2016 Jackson Prep Varsity Boys Webcast Links

Date  Competition Time/Score Link
November
08 Jackson Prep (1-0) def Central Hinds (1-1) 58-47 webcast
14 Jackson Prep (2-0) def Starkville (1-2) 49-42 webcast
17 Jackson Prep (3-0) def Pillow (2-1) 66-36 webcast
December
01 Jackson Prep (4-0) def Lamar (0-1) 53-39 webcast
03 Jackson Prep (5-0) def East Rankin (2-4) 61-49 webcast
06 Madison Ridgeland (8-2) def Jackson Prep (5-1) 70-62 webcast
09 Oxford (5-0) def Jackson Prep (5-2) 83-41 webcast
10 Olive Branch (6-3) def Jackson Prep (5-3) 84-54 webcast
16 Jackson Prep (6-3) def Leake (8-4) 70-50 webcast
17 Oak Forest (9-2) def Jackson Prep (6-4) 53-37 webcast
29 Pearl (9-6) def Jackson Prep (6-5) 64-54 webcast
30 Florence (9-4) def Jackson Prep (6-6) 63-50 webcast
January
10 Jackson Prep (7-6) def Parklane (8-4) 33-31 webcast
12 Hillcrest (11-7) def Jackson Prep (7-7) 58-52 webcast
13 Jackson Prep (7-7) def Lamar (---) 60-30 webcast
16 Hartfield (20-3) def Jackson Prep (8-8) 55-40 webcast
19 Jackson Prep (9-8) def East Rankin (9-7) 57-40 webcast
21 Madison Ridgeland (18-7) def Jackson Prep (9-9) 72-44 webcast
23 Jackson Academy (17-6) def Jackson Prep (9-10) 68-48 webcast
24 Parklane (11-5) def Jackson Prep (9-11) 36-23 webcast
27 Jackson Prep (10-11) def Presbyterian Christian (8-15) 68-34 webcast
28 Copiah (11-7) def Jackson Prep (10-12) 54-46 webcast
31 Jackson Prep (11-12) def Bowling Green (--) 70-63 webcast
February
02 Jackson Academy (22-6) def Jackson Prep (11-13) 60-55 webcast
04 Presbyterian Christian (9-18) def Jackson Prep (11-14) 43-42 webcast
06 Jackson Prep (12-14) def Copiah (11-10) 61-46 webcast
07 Oak Forest (20-8) def Jackson Prep (12-15) 61-56 webcast
10 Jackson Prep (13-15) def Pillow (10-16) 69-47 webcast
14 Jackson Prep (14-15) def Copiah (12-12) 58-47 webcast
17 Madison Ridgeland (25-9) def Jackson Prep (14-16) 55-35 webcast
18 Jackson Academy (25-7) def Jackson Prep (14-17) 56-52 webcast
21 Hillcrest (21-8) def Jackson Prep (14-18) 50-31 webcast


DakStats by Daktronics Inc. Brookings, SD