2016 Jackson Prep Varsity Girls Webcast Links

Date  Competition Time/Score Link
November
01 Adams County (1-0) def Jackson Prep (0-1) 49-41 webcast
03 Oak Forest (1-1) def Jackson Prep (0-2) 53-37 webcast
08 Jackson Prep (1-2) def Central Hinds (2-1) 41-24 webcast
14 Starkville (6-2) def Jackson Prep (1-3) 52-25 webcast
17 Pillow (7-0) def Jackson Prep (1-4) 46-27 webcast
December
01 Jackson Prep (2-4) def Lamar (0-1) 47-29 webcast
03 East Rankin (7-3) def Jackson Prep (2-5) 61-33 webcast
06 Madison Ridgeland (9-3) def Jackson Prep (2-6) 37-25 webcast
09 Oxford (2-5) def Jackson Prep (2-7) 38-21 webcast
10 Southaven (8-2) def Jackson Prep (2-8) 56-32 webcast
16 Leake (13-3) def Jackson Prep (2-9) 68-35 webcast
17 Oak Forest (0-0) def Jackson Prep (2-10) 39-22 webcast
29 Pearl (11-3) def Jackson Prep (2-11) 57-41 webcast
30 Germantown (9-5) def Jackson Prep (2-12) 44-37 webcast
January
10 Parklane (14-3) def Jackson Prep (2-13) 53-31 webcast
12 Jackson Prep (3-13) def Hillcrest (11-7) 42-40 webcast
13 Jackson Prep (4-13) def Lamar (---) 42-39 webcast
19 East Rankin (18-3) def Jackson Prep (4-14) 59-25 webcast
21 Madison Ridgeland (17-8) def Jackson Prep (4-15) 49-43 webcast
23 Jackson Academy (24-2) def Jackson Prep (4-16) 57-33 webcast
24 Parklane (17-4) def Jackson Prep (4-17) 56-42 webcast
27 Presbyterian Christian (16-7) def Jackson Prep (4-18) 49-27 webcast
28 Jackson Prep (5-18) def Copiah (7-14) 57-42 webcast
31 Bowling Green (19-7) def Jackson Prep (5-19) 58-45 webcast
February
02 Jackson Academy (29-2) def Jackson Prep (5-20) 56-23 webcast
04 Presbyterian Christian (19-8) def Jackson Prep (5-21) 53-40 webcast
06 Jackson Prep (6-21) def Copiah (7-14) 47-26 webcast
07 Oak Forest (17-10) def Jackson Prep (6-22) 46-42 webcast
10 Pillow (19-11) def Jackson Prep (6-23) 48-39 webcast
14 Parklane (22-7) def Jackson Prep (6-24) 43-35 webcast


DakStats by Daktronics Inc. Brookings, SD