2018 Jackson Prep Varsity Boys Webcast Links

Date  Competition Time/Score Link
November
08 Jackson Prep (1-0) def MSSD (0-1) 49-40 webcast
13 Jackson Prep (2-0) def Pillow (1-4) 54-17 webcast
15 Jackson Prep (3-0) def Kirk (1-3) 30-29 webcast
20 Jackson Prep (4-0) def Simpson (3-3) 66-55 webcast
29 Jackson Prep (5-2) def Hillcrest (3-4) 53-51 webcast
December
04 Jackson Prep (6-2) def Copiah (2-3) 35-28 webcast
07 Heritage (9-1) def Jackson Prep (6-3) 43-34 webcast
08 Jackson Prep (7-3) def Starkville (4-7) 37-20 webcast
11 Hartfield (4-2) def Jackson Prep (7-4) 45-34 webcast
14 Jackson Prep (8-4) def Lamar (1-12) 65-29 webcast
15 Leake (9-3) def Jackson Prep (8-5) 55-53 webcast
January
04 Jackson Prep (9-5) def East Rankin (5-11) 58-39 webcast
05 Jackson Prep (10-5) def Brookhaven (13-3) 43-37 webcast
08 Jackson Prep (11-5) def Parklane (9-7) 40-33 webcast
11 Jackson Prep (12-5) def Jackson Academy (11-5) 42-35 webcast
12 Oxford (15-4) def Jackson Prep (12-6) 59-37 webcast
15 Jackson Prep (13-6) def MRA (13-9) 58-49 webcast
18 Pres Christian (13-7) def Jackson Prep (13-7) 39-36 webcast
19 Hartfield (0-0) def Jackson Prep (13-8) 38-36 webcast
22 Jackson Prep (14-8) def Oak Forest (9-12) 45-40 webcast
25 Jackson Prep (15-8) def Parklane (--) 47-42 webcast
26 Jackson Prep (16-8) def East Rankin (--) 45-28 webcast
29 Jackson Academy (15-9) def Jackson Prep (16-9) 48-36 webcast
February
02 MRA (17-12) def Jackson Prep (16-10) 57-53 webcast
05 Jackson Prep (17-10) def Pres Christian (19-8) 35-31 webcast
08 Jackson Prep (18-10) def Oak Forest (10-15) 41-24 webcast
12 Washington (13-7) def Jackson Prep (18-11) 44-35 webcast
15 Jackson Prep (19-11) def Pillow (9-17) 58-35 webcast
19 Jackson Prep (20-11) def Oak Forest (11-16) 32-28 webcast
22 Jackson Academy (21-9) def Jackson Prep (20-12) 35-32 webcast
23 Jackson Prep (21-12) def Pres Christian (20-10) 54-29 webcast
26 Heritage (28-4) def Jackson Prep (21-13) 36-32 webcast


DakStats by Daktronics Inc. Brookings, SD