Oak Forest vs. Jackson Prep
Score 1 2 3 4 Total Clock
OFA 0 2 9 13 24 00:00
PREP 13 7 15 6 41
mouse over a shot to view the details.
Oak Forest Team Stats Jackson Prep
25.81 (8 - 31) Field Goal % 37.50 (15 - 40)
29.17 (7 - 24) Three % 50.00 (7 - 14)
25.00 (1 - 4) Free Throw % 50.00 (4 - 8)
16 (2 - 14) Rebounds (O - D) 31 (8 - 23)
13 Turnovers 11
3 Steals 6
13 Team Fouls 8
Neal( 9 ) Scoring Leader Brent( 9 )
Neal( 4 ) Rebounding Leader Purvis( 8 )
6 Bench Scoring 21
Play-by-Play
(Full)
Oak Forest
No. Name FG 3PT FT Reb A F Pts
2 White, John Henry 1-4 1-2 0-0 3 1 4 3
4 Whittington, Trevor 2-3 2-3 0-0 2 0 3 6
5 McGovern, Braxton 0-4 0-2 0-0 3 1 2 0
10 Payne, Grant - - - - - - -
12 Curry, Clark 0-2 0-1 0-0 0 1 1 0
20 Jovi, Jon 0-3 0-3 0-0 2 0 3 0
21 Adams, Cole 1-3 1-2 0-2 0 0 0 3
22 Neal, Landon 3-8 2-7 1-2 4 0 0 9
23 Conerly, Brandon 1-1 1-1 0-0 0 0 0 3
24 Walker, Peyton - - - - - - -
25 Knippers, Bradley 0-3 0-3 0-0 2 1 0 0
30 Hayden, Gabe 0-0 0-0 0-0 0 0 0 0
32 Caraway, Hunter 0-0 0-0 0-0 0 0 0 0
33 Perez, Colin - - - - - - -
Jackson Prep
No. Name FG 3PT FT Reb A F Pts
2 Winscott, Brady 0-0 0-0 0-0 0 0 0 0
3 Brent, Cam 3-5 3-5 0-0 0 2 0 9
4 Payne, Alexander 1-2 1-1 0-0 2 0 1 3
5 Wyatt, Steven 1-6 0-1 0-2 7 0 3 2
10 Davis, Reece 2-5 1-2 0-0 2 2 0 5
11 Buchanan, Sam 2-4 0-1 1-2 5 2 0 5
12 Knotts, Lewis - - - - - - -
13 Wise, John Camp - - - - - - -
14 Purvis, Andrew 1-5 1-3 0-0 8 0 2 3
15 Brown, Devin 2-4 1-1 0-0 2 0 0 5
21 Elliott, Trey 0-0 0-0 0-1 0 0 0 0
23 Evans, Will 0-0 0-0 0-0 0 0 0 0
24 Thornton, Thomas 1-4 0-0 3-3 2 2 2 5
25 Ferguson, Luke 0-0 0-0 0-0 0 0 0 0
31 Laird, Drew 0-0 0-0 0-0 1 0 0 0
32 Nichols, Mason 0-0 0-0 0-0 0 0 0 0
33 Moore, Lampton 1-3 0-0 0-0 1 0 0 2
34 Adams, Mason 1-2 0-0 0-0 1 1 0 2

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.