Oxford vs. Jackson Prep
Score 1 2 3 4 Total Clock
OHS 23 15 13 8 59 00:00
PREP 8 10 5 14 37
mouse over a shot to view the details.
Oxford Team Stats Jackson Prep
42.86 (21 - 49) Field Goal % 34.04 (16 - 47)
35.29 (6 - 17) Three % 19.05 (4 - 21)
64.71 (11 - 17) Free Throw % 25.00 (1 - 4)
27 (9 - 18) Rebounds (O - D) 31 (13 - 18)
12 Turnovers 19
12 Steals 6
13 Team Fouls 16
Pegues( 12 ) Scoring Leader Thornton( 10 )
Owens( 4 ) Rebounding Leader Thornton( 8 )
14 Bench Scoring 7
Play-by-Play
(Full)
Oxford
No. Name FG 3PT FT Reb A F Pts
1 Blackmon, Kylan 4-10 2-6 1-2 3 0 1 11
2 McKellar, Cade - - - - - - -
3 Owens, Tykel 2-6 0-1 0-0 4 4 2 4
4 Luber, Kurre 1-2 1-2 0-0 4 0 1 3
5 Shaw, Earl 0-0 0-0 1-2 1 0 0 1
10 Southern, Derrius 3-4 2-2 0-0 0 0 0 8
11 Norris, Landon 0-1 0-1 0-0 1 0 1 0
12 Person, Ron - - - - - - -
14 Jones, Quantavious 1-1 0-0 0-0 3 0 0 2
15 Pearson, Byron 2-2 0-0 6-9 4 3 1 10
20 Pegues, JJ 5-14 0-1 2-2 4 1 3 12
21 Dennis, JC 1-4 0-1 0-0 1 2 1 2
22 Shorter, Tristan - - - - - - -
24 Baskin, Andree 0-3 0-2 1-2 1 0 0 1
32 Ponder, Stetson 1-1 0-0 0-0 1 0 2 2
33 Fruge’, Don 1-1 1-1 0-0 0 0 1 3
Jackson Prep
No. Name FG 3PT FT Reb A F Pts
2 Winscott, Brady 0-0 0-0 0-0 0 0 0 0
3 Brent, Cam 1-5 1-3 0-0 1 1 0 3
4 Payne, Alexander 0-2 0-2 0-0 2 2 1 0
5 Wyatt, Steven 0-1 0-1 0-0 5 1 3 0
10 Davis, Reece 4-6 1-2 0-1 1 2 3 9
11 Buchanan, Sam 3-7 1-1 1-1 4 1 3 8
12 Knotts, Lewis - - - - - - -
13 Wise, John Camp - - - - - - -
14 Purvis, Andrew 1-12 1-11 0-0 2 0 0 3
15 Brown, Devin 1-4 0-1 0-2 3 0 2 2
21 Elliott, Trey 0-0 0-0 0-0 4 0 1 0
23 Evans, Will 0-0 0-0 0-0 0 0 0 0
24 Thornton, Thomas 5-8 0-0 0-0 8 0 2 10
25 Ferguson, Luke 0-0 0-0 0-0 0 0 0 0
31 Laird, Drew 0-1 0-0 0-0 0 0 0 0
32 Nichols, Mason 1-1 0-0 0-0 0 2 0 2
33 Moore, Lampton 0-0 0-0 0-0 0 0 0 0
34 Adams, Mason 0-0 0-0 0-0 1 0 1 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.