Pillow vs. Jackson Prep
Score 1 2 3 4 Total Clock
PA 8 16 20 13 57 00:00
PREP 11 11 9 6 37
mouse over a shot to view the details.
Pillow Team Stats Jackson Prep
52.78 (19 - 36) Field Goal % 31.71 (13 - 41)
38.46 (5 - 13) Three % 26.32 (5 - 19)
82.35 (14 - 17) Free Throw % 66.67 (6 - 9)
27 (8 - 19) Rebounds (O - D) 18 (7 - 11)
11 Turnovers 10
7 Steals 7
8 Team Fouls 11
Brock( 24 ) Scoring Leader Sasser( 16 )
Jones( 9 ) Rebounding Leader Smith( 3 )
6 Bench Scoring 6
Play-by-Play
(Full)
Pillow
No. Name FG 3PT FT Reb A F Pts
5 Hudson, Anna Taylor 0-4 0-3 0-0 2 2 1 0
11 Jennings, Maggie - - - - - - -
12 Brock, Caroline 8-9 1-1 7-9 8 2 1 24
13 Kelly, Madeline 0-0 0-0 2-2 2 1 0 2
14 Mattox, Madeline 0-2 0-1 0-0 2 0 0 0
20 Howard, Sarah Presley 1-1 0-0 2-2 0 0 0 4
21 Whitfield, Holly - - - - - - -
22 Lyon, Julia Love 2-2 2-2 0-1 3 0 2 6
23 Self, Georgia Caroline 0-2 0-1 0-0 1 0 0 0
24 Chawla, Dia - - - - - - -
25 Brown, Kayla 1-1 0-0 0-0 0 0 1 2
30 Bond, Ann Warner - - - - - - -
32 Jones, Kaylee 7-14 2-5 3-3 9 5 3 19
34 Davis, Kennasia 0-1 0-0 0-0 0 0 0 0
Jackson Prep
No. Name FG 3PT FT Reb A F Pts
3 Flatgard, Andie 2-5 0-2 0-0 2 1 1 4
10 Duncan, Josie 0-0 0-0 0-0 0 0 0 0
13 Smith, Olivia 0-3 0-2 0-0 3 0 2 0
14 Wise, Allie 0-0 0-0 0-0 0 0 0 0
15 Dreher, Caroline 0-0 0-0 0-0 1 0 1 0
20 Perkins, Campbell 0-8 0-4 0-0 1 1 1 0
21 Morgan, Anna Grace - - - - - - -
22 Zouboukos, Julia 1-2 0-0 2-5 2 3 0 4
23 Stradinger, Julia 1-4 0-0 0-0 3 0 0 2
25 Jicka, Annie 0-0 0-0 0-0 0 0 0 0
30 Sasser, Olivia 5-11 2-5 4-4 3 1 3 16
32 Lingle, Elle 0-0 0-0 0-0 0 0 0 0
33 Black, Madeleine 0-1 0-0 0-0 1 0 0 0
35 Shoemaker, Mackenzie 4-7 3-6 0-0 2 0 3 11

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.