Jackson Prep vs. Bowling Green
Score 1 2 3 4 Total Clock
PREP 16 22 20 7 65 00:00
BGS 9 0 17 5 31
mouse over a shot to view the details.
Jackson Prep Team Stats Bowling Green
53.33 (24 - 45) Field Goal % 31.71 (13 - 41)
50.00 (12 - 24) Three % 18.75 (3 - 16)
62.50 (5 - 8) Free Throw % 40.00 (2 - 5)
31 (7 - 24) Rebounds (O - D) 16 (4 - 12)
14 Turnovers 12
5 Steals 7
6 Team Fouls 10
Brent( 20 ) Scoring Leader Bickham( 10 )
Craddock( 8 ) Rebounding Leader Jones( 4 )
5 Bench Scoring 9
Play-by-Play
(Full)
Jackson Prep
No. Name FG 3PT FT Reb A F Pts
2 Winscott, Brady 1-2 1-2 0-0 1 0 0 3
3 Brent, Cam 7-10 5-7 1-2 2 2 0 20
4 Jenkins, David 0-0 0-0 0-0 2 0 1 0
5 Segrest, Luke 3-7 1-4 1-2 2 2 0 8
10 Powe, Josh 0-1 0-1 0-0 0 0 1 0
11 Craddock, Walker 3-6 1-2 0-0 8 1 1 7
12 Bolden, Jaylen 5-10 2-4 3-4 6 1 0 15
14 Werne, Nathan - - - - - - -
15 Rutledge, Cole 0-1 0-0 0-0 0 0 0 0
15 Rutledge, Cole - - - - - - -
21 Moore, Lampton 4-4 2-2 0-0 6 1 1 10
22 Sushenia, Hudson 0-0 0-0 0-0 0 0 0 0
23 Wise, John Camp 0-1 0-1 0-0 0 1 1 0
24 Hsieh, Wayne 0-1 0-1 0-0 1 0 1 0
25 McLeod, Hadden 0-0 0-0 0-0 2 0 0 0
31 Skipper, Will - - - - - - -
32 Stogner, Sam 0-0 0-0 0-0 0 0 0 0
33 Chudy, Chad - - - - - - -
34 Smith, Kendarrius 1-2 0-0 0-0 1 0 0 2
Bowling Green
No. Name FG 3PT FT Reb A F Pts
0 Downs, Matthews 1-2 0-0 0-0 1 0 1 2
1 Crain, Dalton 0-0 0-0 0-0 1 1 0 0
2 Jones, Triston 2-9 1-5 0-0 4 1 2 5
3 Bickham, Javon 4-12 0-2 2-5 4 2 5 10
4 Downey, Jon 0-4 0-4 0-0 0 0 0 0
10 Watson, John 0-0 0-0 0-0 0 0 0 0
11 Commueax, Crockett - - - - - - -
12 Dillon, Rece 2-6 1-3 0-0 4 0 0 5
13 Summerall, Peyton 0-1 0-0 0-0 0 0 0 0
15 Jenkins, Nathan 1-3 0-0 0-0 2 0 2 2
21 Hicks, Matthew - - - - - - -
22 Sonier, Dylan 0-0 0-0 0-0 0 0 0 0
24 DeDon, Connor 0-1 0-1 0-0 0 0 0 0
25 Phelps, Sammy 3-3 1-1 0-0 0 0 0 7
30 Richardson, Gage 0-0 0-0 0-0 0 0 0 0
33 Thomas, Hunter 0-0 0-0 0-0 0 0 0 0
35 Guffey, Trey - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.