Episcopal vs. Jackson Prep
Score 1 2 3 4 Total Clock
EHS 13 6 7 5 31 00:00
PREP 3 17 22 10 52
mouse over a shot to view the details.
Episcopal Team Stats Jackson Prep
28.95 (11 - 38) Field Goal % 53.66 (22 - 41)
27.27 (6 - 22) Three % 27.27 (3 - 11)
37.50 (3 - 8) Free Throw % 50.00 (5 - 10)
18 (2 - 16) Rebounds (O - D) 29 (6 - 23)
16 Turnovers 15
7 Steals 10
12 Team Fouls 9
Savario( 9 ) Scoring Leader Craddock( 17 )
Gregoire( 5 ) Rebounding Leader Craddock( 8 )
7 Bench Scoring 11
Play-by-Play
(Full)
Episcopal
No. Name FG 3PT FT Reb A F Pts
3 Abadie, Thomas - - - - - - -
4 Rozas, Parker 0-0 0-0 0-0 0 0 0 0
5 Stevenson, Wesley - - - - - - -
10 Savario, Jack 3-7 3-6 0-0 0 0 3 9
11 Gregoire, Josh 0-1 0-1 0-0 5 2 2 0
12 Summerville, Jackson 0-1 0-0 0-0 1 0 1 0
14 Bonnecaze, Stewart 2-9 0-1 0-0 5 0 0 4
15 Callihan, TJ 2-6 1-2 1-2 3 3 3 6
22 Parker, Jamarcus 0-0 0-0 0-0 0 0 0 0
23 Stafford, Ben 2-6 1-5 0-0 1 0 0 5
24 Pickney, RJ 0-0 0-0 1-2 1 0 1 1
25 Cresson, David 0-0 0-0 0-0 0 0 0 0
33 Forti, Jude 2-6 1-5 1-4 1 0 1 6
34 Madison, Parker 0-2 0-2 0-0 1 0 1 0
45 Sanchez, Keaton 0-0 0-0 0-0 0 0 0 0
Jackson Prep
No. Name FG 3PT FT Reb A F Pts
2 Winscott, Brady 0-0 0-0 0-0 0 0 0 0
3 Brent, Cam 4-9 1-3 0-1 2 3 0 9
4 Jenkins, David 0-0 0-0 0-0 2 0 1 0
5 Segrest, Luke 2-3 0-1 3-3 4 4 1 7
10 Powe, Josh 0-0 0-0 0-0 0 1 2 0
11 Craddock, Walker 8-11 0-0 1-1 8 0 2 17
12 Bolden, Jaylen 2-6 0-3 1-1 4 2 2 5
14 Werne, Nathan - - - - - - -
15 Rutledge, Cole - - - - - - -
21 Moore, Lampton 1-4 1-2 0-0 4 1 1 3
22 Sushenia, Hudson 0-0 0-0 0-0 0 0 0 0
23 Wise, John Camp 0-1 0-1 0-0 1 0 0 0
24 Hsieh, Wayne 0-1 0-0 0-0 1 0 0 0
25 McLeod, Hadden 0-0 0-0 0-0 0 0 0 0
31 Skipper, Will - - - - - - -
32 Stogner, Sam 1-1 1-1 0-0 0 0 0 3
33 Chudy, Chad - - - - - - -
34 Smith, Kendarrius 4-5 0-0 0-4 3 0 0 8

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.