East Rankin vs. Jackson Prep
Score 1 2 3 4 Total Clock
ERA 12 2 2 11 27 00:00
PREP 13 19 17 8 57
mouse over a shot to view the details.
East Rankin Team Stats Jackson Prep
27.27 (9 - 33) Field Goal % 54.76 (23 - 42)
33.33 (5 - 15) Three % 26.67 (4 - 15)
40.00 (4 - 10) Free Throw % 87.50 (7 - 8)
17 (4 - 13) Rebounds (O - D) 28 (6 - 22)
24 Turnovers 15
5 Steals 18
7 Team Fouls 14
Turnage( 6 ) Scoring Leader Brent( 16 )
Davis( 5 ) Rebounding Leader Craddock( 6 )
13 Bench Scoring 19
Play-by-Play
(Full)
East Rankin
No. Name FG 3PT FT Reb A F Pts
2 Rials, Brodie 1-6 1-5 0-2 1 0 1 3
3 Taylor, Colton 0-1 0-0 0-0 0 0 0 0
5 Bulger, Stephens 1-2 0-0 0-4 1 1 1 2
10 Giordano, Judson 0-0 0-0 2-2 1 0 0 2
11 Turnage, Preston 3-8 0-2 0-0 2 0 1 6
12 Martin, Ethan 0-1 0-0 0-0 0 0 0 0
15 White, J.T. 1-6 1-4 0-0 3 0 1 3
20 French, Carson - - - - - - -
21 Cordell, Reece 1-1 1-1 0-0 3 0 0 3
22 Vining, Elijah 1-2 1-2 0-0 0 0 0 3
23 Moore, Elijah 0-0 0-0 0-0 0 0 0 0
24 Harper, Reese 0-0 0-0 0-0 0 0 0 0
25 Ferguson, Ryan 0-0 0-0 0-0 0 0 0 0
30 Rhodes, Tanner 0-0 0-0 0-0 0 0 0 0
31 Davis, Dylan 0-3 0-0 0-0 5 0 1 0
32 Winstead, West 0-0 0-0 2-2 1 0 1 2
33 Wuestefeld, Lawson - - - - - - -
34 Warner, Brayden 0-2 0-0 0-0 0 0 1 0
40 Holbrooks, Will 0-0 0-0 0-0 0 0 0 0
41 Bowman, Eli 1-1 1-1 0-0 0 0 0 3
Jackson Prep
No. Name FG 3PT FT Reb A F Pts
2 Winscott, Brady 0-0 0-0 0-0 0 0 1 0
3 Brent, Cam 6-7 2-3 2-2 2 3 1 16
4 Jenkins, David 3-6 1-3 0-0 3 1 0 7
5 Segrest, Luke 2-3 0-0 0-0 2 2 4 4
10 Powe, Josh 0-2 0-2 2-2 0 2 0 2
11 Craddock, Walker 1-3 0-1 1-2 6 1 2 3
12 Bolden, Jaylen 1-5 0-3 2-2 4 1 3 4
14 Werne, Nathan - - - - - - -
15 Rutledge, Cole - - - - - - -
21 Moore, Lampton 5-6 1-1 0-0 4 0 0 11
22 Sushenia, Hudson 0-0 0-0 0-0 0 0 0 0
23 Wise, John Camp 3-5 0-2 0-0 1 1 2 6
24 Hsieh, Wayne 0-0 0-0 0-0 0 1 0 0
25 McLeod, Hadden 0-2 0-0 0-0 1 0 0 0
31 Skipper, Will - - - - - - -
32 Stogner, Sam 0-1 0-0 0-0 2 0 0 0
33 Chudy, Chad - - - - - - -
34 Smith, Kendarrius 2-2 0-0 0-0 3 0 1 4

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.