Parklane vs. Jackson Prep
Score 1 2 3 4 Total Clock
PARK 8 17 10 12 47 00:00
PREP 21 20 13 9 63
mouse over a shot to view the details.
Parklane Team Stats Jackson Prep
47.22 (17 - 36) Field Goal % 59.52 (25 - 42)
55.56 (5 - 9) Three % 61.54 (8 - 13)
66.67 (8 - 12) Free Throw % 41.67 (5 - 12)
20 (8 - 12) Rebounds (O - D) 17 (5 - 12)
17 Turnovers 8
4 Steals 10
13 Team Fouls 12
Gazzo( 23 ) Scoring Leader Bolden( 25 )
Ramshur( 6 ) Rebounding Leader Bolden( 6 )
13 Bench Scoring 0
Play-by-Play
(Full)
Parklane
No. Name FG 3PT FT Reb A F Pts
0 Pattie, Ezra 1-2 0-1 0-0 1 0 2 2
1 Artigues, Sean 0-1 0-0 0-0 2 7 5 0
2 Long, Jakervian 0-2 0-0 2-2 0 3 0 2
3 Middleton, Kyle 0-0 0-0 0-0 0 0 0 0
4 Price, Whit 1-1 1-1 0-0 0 0 0 3
5 Iupe, Kaden - - - - - - -
10 Reeves, Blaine - - - - - - -
11 Hughes, Pruitt - - - - - - -
12 Simmons, Carson 1-4 0-2 0-0 2 1 3 2
13 Cabral, Brennan - - - - - - -
14 Fleming, Brent - - - - - - -
20 Chapman, Tucker - - - - - - -
21 Ramshur, Trace 3-5 0-0 1-3 6 0 0 7
22 Williams, Whit - - - - - - -
23 Passman, Bert 4-6 0-0 0-1 5 1 1 8
24 Gazzo, Jacob 7-15 4-5 5-6 4 0 2 23
30 Carruth, Brewer 0-0 0-0 0-0 0 1 0 0
32 Carruth, Hastings 0-0 0-0 0-0 0 0 0 0
Jackson Prep
No. Name FG 3PT FT Reb A F Pts
2 Winscott, Brady 0-0 0-0 0-0 0 0 0 0
3 Brent, Cam 8-10 4-4 1-2 2 3 2 21
4 Jenkins, David 0-0 0-0 0-0 0 0 0 0
5 Segrest, Luke 1-1 1-1 0-0 2 1 2 3
10 Powe, Josh 0-0 0-0 0-0 1 1 1 0
11 Craddock, Walker 5-6 0-0 0-0 2 1 1 10
12 Bolden, Jaylen 10-17 3-5 2-8 6 3 1 25
14 Werne, Nathan - - - - - - -
15 Rutledge, Cole 0-0 0-0 0-0 0 0 0 0
15 Rutledge, Cole - - - - - - -
21 Moore, Lampton 1-5 0-3 2-2 3 1 4 4
22 Sushenia, Hudson 0-0 0-0 0-0 0 0 0 0
23 Wise, John Camp 0-0 0-0 0-0 0 0 0 0
24 Hsieh, Wayne 0-1 0-0 0-0 0 0 1 0
25 McLeod, Hadden 0-0 0-0 0-0 0 0 0 0
31 Skipper, Will - - - - - - -
32 Stogner, Sam 0-0 0-0 0-0 0 0 0 0
33 Chudy, Chad - - - - - - -
34 Smith, Kendarrius 0-2 0-0 0-0 1 1 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.