2021 Jackson Prep Varsity Girls Webcast Links

Date  Competition Time/Score Link
October
25 Jackson Prep (1-0) def Columbia (0-1) 56-27 webcast
28 Jackson Prep (2-0) def East Rankin (1-1) 61-31 webcast
November
02 Jackson Prep (3-0) def C Hinds (---) 46-43 webcast
06 Jackson Prep (4-0) def Hillcrest (---) 51-23 webcast
09 Jackson Prep (5-0) def Simpson (5-4) 41-25 webcast
11 Jackson Prep (6-0) def Clinton Christian (1-3) 54-22 webcast
16 Jackson Prep (7-0) def Simpson (5-6) 46-33 webcast
18 Jackson Prep (8-0) def Copiah (4-5) 44-31 webcast
19 Jackson Prep (9-0) def St. Joe (4-3) 52-30 webcast
22 Jackson Prep (10-0) def Cleveland Central (3-4) 50-22 webcast
23 Jackson Prep (11-0) def Pontotoc (--) 42-24 webcast
30 Jackson Prep (12-0) def Pillow (7-3) 44-41 webcast
December
04 Jackson Prep (14-0) def Oak Forest (--) 53-15 webcast
09 Jackson Prep (15-0) def Clinton Christian (--) 55-24 webcast
11 Leake (15-1) def Jackson Prep (15-1) 61-37 webcast
17 Jackson Prep (16-1) def Delta (6-12) 57-5 webcast
18 Jackson Prep (17-1) def Riverfield (11-10) 44-20 webcast
28 Jackson Prep (18-1) def Callaway (5-10) 73-29 webcast
30 Jackson Prep (19-1) def Greenville Christian (6-2) 62-38 webcast
January
04 Jackson Prep (20-1) def Brookhaven (18-2) 42-36 webcast
07 Jackson Prep (21-1) def Jackson Academy (13-4) 44-24 webcast
08 Jackson Prep (22-1) def Cathedral (6-11) 56-34 webcast
11 Madison Ridgeland (21-2) def Jackson Prep (22-2) 31-30 webcast
14 Jackson Prep (23-2) def Pres Christian (21-4) 39-35 webcast
18 Jackson Prep (24-2) def Hartfield (20-4) 48-39 webcast
21 Jackson Prep (25-2) def Parklane (5-27) 43-23 webcast
25 Jackson Prep (26-2) def Jackson Academy (17-7) 38-35 webcast
28 Jackson Prep (27-2) def Madison Ridgeland (25-4) 37-20 webcast
February
01 Jackson Prep (28-2) def Pres Christian (24-8) 40-28 webcast
04 Jackson Prep (29-2) def Hartfield (24-5) 45-37 webcast
08 Jackson Prep (30-2) def Parklane (5-32) 64-46 webcast
11 Jackson Prep (31-2) def MSAHA (0-1) 58-30 webcast
18 Jackson Prep (32-2) def Pres Christian (25-8) 52-25 webcast
19 Jackson Prep (33-2) def Hartfield (26-6) 36-28 webcast
22 Jackson Prep (34-2) def Humphreys (24-2) 57-27 webcast
25 Jackson Prep (35-2) def C Hinds (30-9) 38-28 webcast
28 Jackson Prep (36-2) def Bowling Green (26-10) 41-36 webcast
March
02 Jackson Prep (37-2) def Leake (37-4) 37-34 webcast


DakStats by Daktronics Inc. Brookings, SD