Oak Forest vs. Jackson Prep
Score 1 2 3 4 Total Clock
OFA 10 4 10 3 27 00:00
PREP 9 12 17 13 51
mouse over a shot to view the details.
Oak Forest Team Stats Jackson Prep
25.64 (10 - 39) Field Goal % 39.62 (21 - 53)
21.43 (3 - 14) Three % 27.27 (6 - 22)
100.00 (4 - 4) Free Throw % 75.00 (3 - 4)
21 (2 - 19) Rebounds (O - D) 32 (7 - 25)
12 Turnovers 3
2 Steals 4
4 Team Fouls 6
Walker( 11 ) Scoring Leader Segrest( 14 )
Perez( 6 ) Rebounding Leader Moore( 6 )
5 Bench Scoring 21
Play-by-Play
(Full)
Oak Forest
No. Name FG 3PT FT Reb A F Pts
0 Perkins, Kaul 0-1 0-0 0-0 0 0 0 0
1 Perez, Collin 3-12 0-0 0-0 6 0 1 6
2 Thompson, John Todd 0-1 0-0 0-0 0 0 0 0
3 Bernindiaz, Christian 0-2 0-1 0-0 1 0 0 0
4 Tate, Seth 0-0 0-0 0-0 0 0 0 0
5 Payne, Grant 0-0 0-0 0-0 1 0 0 0
10 Connerly, Brandon 2-8 1-4 0-0 4 3 0 5
11 Spears, Trendan 0-2 0-1 0-0 4 1 0 0
12 Stempel, Owen 0-2 0-2 0-0 0 0 0 0
13 Depaula, Jake 0-0 0-0 2-2 0 0 0 2
20 Walker, Peyton 4-9 1-4 2-2 4 1 3 11
23 Wilkinson, Brennen 1-2 1-2 0-0 0 0 0 3
24 Blanchard, Sam 0-0 0-0 0-0 0 0 0 0
Jackson Prep
No. Name FG 3PT FT Reb A F Pts
2 Tyler, DeMarion - - - - - - -
3 Brent, Cam 3-9 1-4 0-0 4 3 1 7
5 Segrest, Luke 5-10 3-6 1-2 4 2 1 14
10 Perkins, Price 0-0 0-0 0-0 0 1 0 0
11 Craddock, Walker 1-5 0-1 0-0 4 1 0 2
12 Walker, William 1-1 0-0 0-0 0 0 0 2
13 Vaughn, Eric - - - - - - -
14 Powe, Josh 0-2 0-2 0-0 3 0 0 0
15 Rutledge, Cole 1-1 0-0 0-0 0 0 0 2
20 Jordan, Wells - - - - - - -
21 Moore, Lampton 2-7 0-2 0-0 6 0 2 4
22 McLeod, Haddon 1-3 1-1 0-0 3 1 1 3
23 Wise, John Camp 0-3 0-2 0-0 2 1 1 0
24 Hsieh, Wayne 1-3 0-2 0-0 1 0 0 2
31 Laird, William 2-2 0-0 0-0 0 1 0 4
32 Lott, Barrett - - - - - - -
33 Moore, Lytle - - - - - - -
34 Stogner, Sam 4-7 1-2 2-2 4 0 0 11

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.