Oak Forest vs. Jackson Prep
Score 1 2 3 4 Total Clock
OFA 0 8 5 2 15 00:00
PREP 17 15 14 7 53
mouse over a shot to view the details.
Oak Forest Team Stats Jackson Prep
17.65 (6 - 34) Field Goal % 38.18 (21 - 55)
14.29 (3 - 21) Three % 34.62 (9 - 26)
0 (0 - 0) Free Throw % 50.00 (2 - 4)
27 (6 - 21) Rebounds (O - D) 37 (15 - 22)
16 Turnovers 5
2 Steals 11
2 Team Fouls 2
Thompson( 9 ) Scoring Leader Flatgard( 23 )
Carmichael( 7 ) Rebounding Leader Stradinger( 5 )
2 Bench Scoring 15
Play-by-Play
(Full)
Oak Forest
No. Name FG 3PT FT Reb A F Pts
1 Rodriguez, Daisy 0-1 0-1 0-0 0 0 0 0
4 Carmichael, Gene' 1-8 0-5 0-0 7 1 2 2
5 Waskom, Raylee 1-5 0-2 0-0 3 0 0 2
10 Casanova, Ellee 1-3 0-1 0-0 4 0 0 2
12 Day, Emma 0-0 0-0 0-0 1 0 0 0
13 Hendry, Halie 0-0 0-0 0-0 1 0 0 0
20 Turner, Carlie 0-2 0-2 0-0 0 0 0 0
21 Thompson, Addi 3-5 3-5 0-0 0 0 0 9
23 Fekete, Brooke 0-0 0-0 0-0 0 0 0 0
24 Lynn, Megan 0-5 0-2 0-0 1 0 0 0
30 Berner, Brooks 0-5 0-3 0-0 3 0 0 0
34 Keyser, Kelsey 0-0 0-0 0-0 1 0 0 0
Jackson Prep
No. Name FG 3PT FT Reb A F Pts
3 Odom, Mollie - - - - - - -
4 Ferguson, Kate 1-2 0-0 0-0 2 0 0 2
5 Frye, Margie 1-3 0-0 0-0 4 2 0 2
10 Duncan, Josie 4-4 4-4 0-0 2 1 0 12
11 Jordan, Miller 0-0 0-0 0-0 0 0 0 0
12 Sanders, Kennedie 3-5 0-0 0-0 3 0 0 6
13 Smith, Olivia 0-5 0-5 0-0 3 3 1 0
15 Flatgard, Andie 9-15 5-10 0-0 3 2 0 23
21 Stradinger, Julia 0-5 0-1 1-2 5 0 0 1
22 Fountain, Bryce 0-2 0-0 0-0 1 0 0 0
23 Wilson, Tayla 0-0 0-0 0-0 1 0 0 0
24 Reeves, Tyler 1-7 0-4 1-2 2 3 0 3
25 Jicka, Annie 1-4 0-2 0-0 3 1 1 2
31 Moore, Kendal 0-0 0-0 0-0 1 0 0 0
33 Black, Madeleine 1-3 0-0 0-0 3 0 0 2

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.