Parklane vs. Jackson Prep
Score 1 2 3 4 Total Clock
PARK 13 2 2 16 33 00:00
PREP 8 8 15 17 48
mouse over a shot to view the details.
Parklane Team Stats Jackson Prep
36.84 (14 - 38) Field Goal % 44.74 (17 - 38)
20.00 (3 - 15) Three % 35.71 (5 - 14)
66.67 (2 - 3) Free Throw % 69.23 (9 - 13)
23 (5 - 18) Rebounds (O - D) 22 (4 - 18)
18 Turnovers 8
3 Steals 10
14 Team Fouls 7
Carruth( 16 ) Scoring Leader Griffin( 38 )
Carruth( 14 ) Rebounding Leader Segrest( 10 )
11 Bench Scoring 8
Parklane Team Stats Jackson Prep
36.84 (14 - 38) Field Goal % 44.74 (17 - 38)
20.00 (3 - 15) Three % 35.71 (5 - 14)
66.67 (2 - 3) Free Throw % 69.23 (9 - 13)
23 (5 - 18) Rebounds (O - D) 22 (4 - 18)
18 Turnovers 8
3 Steals 10
14 Team Fouls 7
Carruth( 16 ) Scoring Leader Griffin( 38 )
Carruth( 14 ) Rebounding Leader Segrest( 10 )
11 Bench Scoring 8
Play-by-Play
(Full)
Parklane
No. Name FG 3PT FT Reb A F Pts
0 Lott, JR 2-2 2-2 0-0 0 0 2 6
0 Lott, JR 2-2 2-2 0-0 0 0 2 6
2 Carruth, Brewer 6-24 2-12 2-4 14 0 6 16
2 Carruth, Brewer 6-24 2-12 2-4 14 0 6 16
3 Hughes, Pruitt - - - - - - -
3 Hughes, Pruitt - - - - - - -
5 Dumas, JD 4-14 0-8 0-0 4 6 4 8
5 Dumas, JD 4-14 0-8 0-0 4 6 4 8
10 Morris, Jackson 0-4 0-2 0-0 0 0 0 0
10 Morris, Jackson 0-4 0-2 0-0 0 0 0 0
11 Iupe, Kaden 6-10 0-0 0-0 10 4 0 12
11 Iupe, Kaden 6-10 0-0 0-0 10 4 0 12
13 Reeves, Blaine 2-6 2-6 0-0 0 2 4 6
13 Reeves, Blaine 2-6 2-6 0-0 0 2 4 6
14 Williams, Kingston - - - - - - -
14 Williams, Kingston - - - - - - -
15 Smith, Collin 4-6 0-0 0-0 4 0 0 8
15 Smith, Collin 4-6 0-0 0-0 4 0 0 8
20 Carruth, Davis - - - - - - -
20 Carruth, Davis - - - - - - -
23 Lott, Camp 2-4 0-0 2-2 6 0 2 6
23 Lott, Camp 2-4 0-0 2-2 6 0 2 6
33 Lampton, John Michael 2-6 0-0 0-0 8 0 10 4
33 Lampton, John Michael 2-6 0-0 0-0 8 0 10 4
Jackson Prep
No. Name FG 3PT FT Reb A F Pts
4 Maddux, Christopher - - - - - - -
4 Maddux, Christopher - - - - - - -
5 Segrest, Luke 6-14 6-10 4-6 10 8 0 22
5 Segrest, Luke 6-14 6-10 4-6 10 8 0 22
10 Tyler, De’Marion - - - - - - -
10 Tyler, De’Marion - - - - - - -
11 Perkins, Price 2-6 2-4 0-0 2 0 0 6
11 Perkins, Price 2-6 2-4 0-0 2 0 0 6
12 Walker, William 0-2 0-0 0-0 2 0 0 0
12 Walker, William 0-2 0-0 0-0 2 0 0 0
13 Vaughn, EJ 0-4 0-4 0-0 2 0 2 0
13 Vaughn, EJ 0-4 0-4 0-0 2 0 2 0
14 Segrest, Ben 2-8 2-6 0-0 6 6 0 6
14 Segrest, Ben 2-8 2-6 0-0 6 6 0 6
15 Rutledge, Cole 4-6 0-0 6-8 6 2 6 14
15 Rutledge, Cole 4-6 0-0 6-8 6 2 6 14
21 Stogner, Sam 0-6 0-2 2-4 4 0 4 2
21 Stogner, Sam 0-6 0-2 2-4 4 0 4 2
22 Jordan, Wells - - - - - - -
22 Jordan, Wells - - - - - - -
23 Frazure, Hayden - - - - - - -
23 Frazure, Hayden - - - - - - -
24 Moore, Lytle - - - - - - -
24 Moore, Lytle - - - - - - -
25 Griffin, Konnor 16-26 0-2 6-8 8 4 2 38
25 Griffin, Konnor 16-26 0-2 6-8 8 4 2 38
31 Laird, William 4-4 0-0 0-0 4 2 0 8
31 Laird, William 4-4 0-0 0-0 4 2 0 8
32 Maddux, John Ed - - - - - - -
32 Maddux, John Ed - - - - - - -
33 Allen, Cole - - - - - - -
33 Allen, Cole - - - - - - -
34 Lott, Barrett - - - - - - -
34 Lott, Barrett - - - - - - -

Highlight
= Currently In The Game

Parklane
No. Name FG 3PT FT Reb A F Pts
0 Lott, JR 2-2 2-2 0-0 0 0 2 6
0 Lott, JR 2-2 2-2 0-0 0 0 2 6
2 Carruth, Brewer 6-24 2-12 2-4 14 0 6 16
2 Carruth, Brewer 6-24 2-12 2-4 14 0 6 16
3 Hughes, Pruitt - - - - - - -
3 Hughes, Pruitt - - - - - - -
5 Dumas, JD 4-14 0-8 0-0 4 6 4 8
5 Dumas, JD 4-14 0-8 0-0 4 6 4 8
10 Morris, Jackson 0-4 0-2 0-0 0 0 0 0
10 Morris, Jackson 0-4 0-2 0-0 0 0 0 0
11 Iupe, Kaden 6-10 0-0 0-0 10 4 0 12
11 Iupe, Kaden 6-10 0-0 0-0 10 4 0 12
13 Reeves, Blaine 2-6 2-6 0-0 0 2 4 6
13 Reeves, Blaine 2-6 2-6 0-0 0 2 4 6
14 Williams, Kingston - - - - - - -
14 Williams, Kingston - - - - - - -
15 Smith, Collin 4-6 0-0 0-0 4 0 0 8
15 Smith, Collin 4-6 0-0 0-0 4 0 0 8
20 Carruth, Davis - - - - - - -
20 Carruth, Davis - - - - - - -
23 Lott, Camp 2-4 0-0 2-2 6 0 2 6
23 Lott, Camp 2-4 0-0 2-2 6 0 2 6
33 Lampton, John Michael 2-6 0-0 0-0 8 0 10 4
33 Lampton, John Michael 2-6 0-0 0-0 8 0 10 4
Jackson Prep
No. Name FG 3PT FT Reb A F Pts
4 Maddux, Christopher - - - - - - -
4 Maddux, Christopher - - - - - - -
5 Segrest, Luke 6-14 6-10 4-6 10 8 0 22
5 Segrest, Luke 6-14 6-10 4-6 10 8 0 22
10 Tyler, De’Marion - - - - - - -
10 Tyler, De’Marion - - - - - - -
11 Perkins, Price 2-6 2-4 0-0 2 0 0 6
11 Perkins, Price 2-6 2-4 0-0 2 0 0 6
12 Walker, William 0-2 0-0 0-0 2 0 0 0
12 Walker, William 0-2 0-0 0-0 2 0 0 0
13 Vaughn, EJ 0-4 0-4 0-0 2 0 2 0
13 Vaughn, EJ 0-4 0-4 0-0 2 0 2 0
14 Segrest, Ben 2-8 2-6 0-0 6 6 0 6
14 Segrest, Ben 2-8 2-6 0-0 6 6 0 6
15 Rutledge, Cole 4-6 0-0 6-8 6 2 6 14
15 Rutledge, Cole 4-6 0-0 6-8 6 2 6 14
21 Stogner, Sam 0-6 0-2 2-4 4 0 4 2
21 Stogner, Sam 0-6 0-2 2-4 4 0 4 2
22 Jordan, Wells - - - - - - -
22 Jordan, Wells - - - - - - -
23 Frazure, Hayden - - - - - - -
23 Frazure, Hayden - - - - - - -
24 Moore, Lytle - - - - - - -
24 Moore, Lytle - - - - - - -
25 Griffin, Konnor 16-26 0-2 6-8 8 4 2 38
25 Griffin, Konnor 16-26 0-2 6-8 8 4 2 38
31 Laird, William 4-4 0-0 0-0 4 2 0 8
31 Laird, William 4-4 0-0 0-0 4 2 0 8
32 Maddux, John Ed - - - - - - -
32 Maddux, John Ed - - - - - - -
33 Allen, Cole - - - - - - -
33 Allen, Cole - - - - - - -
34 Lott, Barrett - - - - - - -
34 Lott, Barrett - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.