Jackson Prep vs. Pillow
Score 1 2 3 4 Total Clock
PREP 1 3 6 1 11 00:00
PA 19 7 19 3 48
mouse over a shot to view the details.
Jackson Prep Team Stats Pillow
8.57 (3 - 35) Field Goal % 32.20 (19 - 59)
11.76 (2 - 17) Three % 25.00 (4 - 16)
25.00 (3 - 12) Free Throw % 50.00 (6 - 12)
34 (10 - 24) Rebounds (O - D) 40 (17 - 23)
28 Turnovers 13
4 Steals 10
17 Team Fouls 15
Caton( 6 ) Scoring Leader Howard( 16 )
Fountain( 7 ) Rebounding Leader Howard( 11 )
7 Bench Scoring 5
Play-by-Play
(Full)
Jackson Prep
No. Name FG 3PT FT Reb A F Pts
3 Duncan, Abby 0-2 0-1 0-0 2 1 2 0
4 Ferguson, Kate 0-2 0-2 1-2 6 0 2 1
5 Stradinger, Ann Magee 1-7 1-4 0-0 3 0 0 3
10 Odom, Mollie - - - - - - -
11 Jordan, Miller - - - - - - -
12 Blount, Bailey 0-2 0-0 0-0 3 0 1 0
13 Caton, Taylor 2-10 1-6 1-3 3 0 1 6
14 Rutledge, Lella 0-2 0-1 1-3 2 0 0 1
15 Crosby, Claire 0-2 0-0 0-0 4 0 4 0
20 Caldwell, Maddie 0-3 0-0 0-4 1 1 3 0
22 Fountain, Bryce 0-1 0-0 0-0 7 0 1 0
23 Wilson, Tayla 0-2 0-2 0-0 0 0 0 0
24 Reeves, Tyler 0-2 0-1 0-0 3 0 3 0
25 Sanders, Kennedie - - - - - - -
31 Moore, Kendal - - - - - - -
Pillow
No. Name FG 3PT FT Reb A F Pts
4 Johnson, Tavi Layne 1-1 0-0 0-0 0 0 0 2
5 Howard, Avery 7-13 2-4 0-1 11 1 0 16
10 Moses, Millie 0-0 0-0 0-0 2 0 3 0
11 Brock, Olivia Gayle 0-0 0-0 0-0 0 0 2 0
12 McLellan, Mason 0-0 0-0 0-0 1 0 0 0
13 Weems, Addison 0-5 0-2 2-2 0 0 2 2
14 Hodo, Alanna 5-11 0-0 0-1 3 0 0 10
15 Harris, Lola 2-4 0-2 0-0 4 0 1 4
20 Howard, Elise 4-16 2-7 3-6 5 0 1 13
21 Alderman, Abby 0-1 0-1 0-0 1 0 0 0
22 Wallace, Ella 0-3 0-0 1-2 3 0 2 1
23 McCool, Landry 0-1 0-0 0-0 4 0 0 0
25 Camp, Larkin 0-3 0-0 0-0 4 0 1 0
33 Aldridge, Karle 0-1 0-0 0-0 2 0 3 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.