Jackson Prep vs. Lamar
Date: 09/23/2016 (Updated: 02:13 PM CST)
PREP Team Stats LS
12 ( 3 / 7 / 2 ) 1st Downs (R/P/X) 10 ( 4 / 5 / 1 )
25 / 97 Rushing Att/Yds 30 / 64
14 / 20 / 0 / 173 Pass/Att/Int/Yds 7 / 17 / 2 / 107
6.0 ( 45 / 270 ) Avg (Plays/Yds) 3.6 ( 47 / 171 )
2 / 1 Fumbles / Lost 3 / 0
6 / 50 Penalties / Yds 2 / 15
44.0 ( 3 / 132 ) Avg (Punts/Yds) 34.2 ( 5 / 171 )
4 / 81 Punt Rets / Yds 0 / 0
3 / 43 Kickoff Rets / Yds 4 / 39
2 / 41 Int Rets / Yds 0 / 0
0 / 0 Fumble Rets / Yds 1 / 51
23:24 Poss Time 24:36
5 / 18 Sacks / Yds 1 / 2
PLAY-BY-PLAY (Full)
3-11 LS 8 Rush
Joseph HUTCHINSON sacked. Tackled by Trey Currie, Colt Blough, Grant Hughes for -6 yards;
4-17 LS 2 Punt
Punt by Brooks BROCK from LS 2 for 37 yards returned by Hays Dubberly; downed for 0 yards;
1-10 LS 39 Rush
Jack Young Carries(Draw) Tackled by Dylan ALLEN for 4 yards;
2- 6 LS 35 Rush
Jack Young Carries(Draw) Tackled by Leland MOSELEY, Dylan ALLEN for 1 yards;
3- 5 LS 34 Rush
Mitch Kincaid Carries(Hand Off) fumble(LOST), recovered by DJ MCGREW for 0 yards; Tackled by Alex Gibbs for 51 yards;
Timeout
Timeout called by LS;
1-10 PREP 15 Pass
Joseph HUTCHINSON Passes to Chet WILLIAMS COMPLETE Tackled by Brooks Martin, Nick Sanford for -2 yards;
2-12 PREP 17 Pass
Joseph HUTCHINSON Passes to Luke GRAHAM INCOMPLETE;
3-12 PREP 17 Pass
Joseph HUTCHINSON Passes to Luke GRAHAM BROKEN UP by Joseph Upton;
End of Game
-;
  Jackson Prep   Lamar
RUSHING
No Name Att Yds Avg TD Long
22 Crawley, Jacob 11 62 5.6 1 21
19 Newsome, Jake 3 22 7.3 1 16
21 Young, Jack 5 4 0.8 0 4
32 Peets, Reed 1 4 4.0 0 4
12 Carroll, Cooper 1 3 3.0 0 3
5 Lovertich, Chance 2 2 1.0 0 4
2 Ealy, Jerrion 1 0 0.0 0 0
36 Kincaid, Mitch 1 0 0.0 0 0
PASSING
No Name Cmp Att Int Yds Avg TD Long
5 Lovertich, Chance 12 18 0 167 9.3 3 63
12 Carroll, Cooper 2 2 0 6 3.0 0 5
RECEIVING
No Name Rec Yds Avg TD Long
9 Greenwood, Peyton 3 87 29.0 2 63
22 Crawley, Jacob 3 25 8.3 1 15
2 Ealy, Jerrion 2 22 11.0 0 13
3 Fowler, Tate 2 15 7.5 0 10
13 Henry, Maddox 1 11 11.0 0 11
19 Newsome, Jake 1 7 7.0 0 7
26 Upton, Joseph 1 5 5.0 0 5
28 Weeks, Bryson 1 1 1.0 0 1
RUSHING
No Name Att Yds Avg TD Long
23 Axtell, Miles 5 35 7.0 0 12
1 McClelland, JT 13 27 2.1 0 8
7 Harrison, Davis 4 11 2.8 0 11
25 Lee, JD 2 6 3.0 0 4
28 Allen, Colby 2 -1 -0.5 0 2
16 Hutchinson, Joseph 3 -14 -4.7 0 0
PASSING
No Name Cmp Att Int Yds Avg TD Long
7 Harrison, Davis 4 11 1 86 7.8 1 41
16 Hutchinson, Joseph 3 6 1 21 3.5 0 20
RECEIVING
No Name Rec Yds Avg TD Long
8 Presley, Elon 2 67 33.5 0 41
25 Lee, JD 1 20 20.0 0 20
32 Thompson, Tate 1 13 13.0 1 13
10 Roberts, Will 1 6 6.0 0 6
23 Axtell, Miles 1 3 3.0 0 3
2 Williams, Chet 1 -2 -2.0 0 0
PREP Final LS
42 7
 
1 2 3 4
Jackson Prep 14 21 7 0
Lamar 7 0 0 0