Pillow vs. Jackson Prep
Date: 09/08/2017 (Updated: 02:32 PM CST)
PA Team Stats PREP
7 ( 5 / 2 / 0 ) 1st Downs (R/P/X) 18 ( 8 / 10 / 0 )
31 / 70 Rushing Att/Yds 29 / 131
3 / 13 / 3 / 64 Pass/Att/Int/Yds 15 / 21 / 0 / 332
3.0 ( 44 / 134 ) Avg (Plays/Yds) 9.3 ( 50 / 463 )
1 / 1 Fumbles / Lost 0 / 0
1 / 5 Penalties / Yds 7 / 45
29.5 ( 4 / 118 ) Avg (Punts/Yds) 20.0 ( 1 / 20 )
0 / 0 Punt Rets / Yds 1 / 2
1 / 8 Kickoff Rets / Yds 1 / -2
0 / 0 Int Rets / Yds 3 / 28
0 / 0 Fumble Rets / Yds 0 / 0
23:09 Poss Time 22:31
1 / 2 Sacks / Yds 1 / 7
PLAY-BY-PLAY (Full)
Kickoff from the PREP 35
Kickoff by Andrew GRIFFIN from PREP 35 for 45 yards out of bounds;
Edit Down/Distance 1-10 PA 20 changed to 1-10 PA 35
-;
1-10 PA 35 Rush
Alex Lindsey Carries(Hand Off) Tackled by Carter STOCKETT, Matt MILLS for 5 yards;
2- 5 PA 40 Rush FDR
Alex Lindsey Carries(Hand Off) Tackled by Alex TURNER for 8 yards;
1-10 PA 48 Rush FDR
Jordan Sykes Carries(Hand Off) Tackled by Evan YOUNG for 25 yards;
1-10 PREP 27 Rush
Alex Lindsey Carries(Hand Off) Tackled by J.T. MARDIS, William BRONZI for 5 yards;
2- 5 PREP 22 Rush
Jordan Sykes Carries(Hand Off) Tackled by Gatlin HIXON for 0 yards;
3- 5 PREP 22 Rush
Alex Lindsey Carries(Hand Off) Tackled by Matt MILLS for 1 yards;
4- 4 PREP 21 Rush
Jordan Sykes Carries(Hand Off) Tackled by Emory MAXWELL for -5 yards;
End of Game
-;
  Pillow   Jackson Prep
RUSHING
No Name Att Yds Avg TD Long
30 Melton, Floyd 6 44 7.3 0 11
3 Sykes, Jordan 3 20 6.7 0 25
21 Lindsey, Alex 4 19 4.8 0 8
34 Fondren, Luke 4 4 1.0 0 4
12 Stephens, Shane Houston 4 2 0.5 0 5
33 Clark, Ethan 1 2 2.0 0 2
27 Woodard, A.J. 4 -1 -0.3 0 2
1 Burton, Eli 5 -20 -4.0 0 0
PASSING
No Name Cmp Att Int Yds Avg TD Long
12 Stephens, Shane Houston 3 13 3 64 4.9 0 40
RECEIVING
No Name Rec Yds Avg TD Long
1 Burton, Eli 2 65 32.5 0 40
27 Woodard, A.J. 1 -1 -1.0 0 0
RUSHING
No Name Att Yds Avg TD Long
2 Ealy, Jerrion 9 79 8.8 2 33
33 Gideon, Jack 6 35 5.8 0 12
23 Mills, Matt 2 11 5.5 0 7
1 Magee, Javon 2 4 2.0 0 2
16 Crumpton, Kelly 2 4 2.0 0 4
44 Young, Evan 1 4 4.0 0 4
32 Peets, Reed 1 3 3.0 0 3
43 Mardis, J.T. 2 1 0.5 0 3
34 Hopkins, Ross 1 1 1.0 0 1
5 Lovertich, Chance 1 -2 -2.0 0 0
14 Gibbs, Alex 1 -2 -2.0 0 0
84 Burchfield, Max 1 -7 -7.0 0 0
PASSING
No Name Cmp Att Int Yds Avg TD Long
5 Lovertich, Chance 13 17 0 261 15.4 4 59
16 Crumpton, Kelly 1 1 0 65 65.0 1 65
14 Gibbs, Alex 1 3 0 6 2.0 0 6
RECEIVING
No Name Rec Yds Avg TD Long
20 Stockett, Carter 1 65 65.0 1 65
85 Maloney, Jake 1 59 59.0 1 59
2 Ealy, Jerrion 1 38 38.0 0 38
30 Russell, Christopher 2 38 19.0 0 22
25 Wilbanks, Landon 2 28 14.0 1 20
4 Mink, Wilson 1 27 27.0 1 27
13 Henry, Maddox 1 27 27.0 0 27
17 Thornton, Thomas 1 17 17.0 0 17
3 Graves, Spence 1 11 11.0 0 11
7 Roberts, Russell 1 9 9.0 0 9
21 Lange, Ford 1 6 6.0 0 6
6 Wells, Nevin 1 5 5.0 1 5
32 Peets, Reed 1 2 2.0 0 2
PA Final PREP
0 49
 
1 2 3 4
Pillow 0 0 0 0
Jackson Prep 28 14 0 7