St. Joe vs. Jackson Prep
Date: 09/15/2017 (Updated: 08:53 AM CST)
SJ Team Stats PREP
18 ( 2 / 13 / 3 ) 1st Downs (R/P/X) 26 ( 14 / 10 / 2 )
18 / -4 Rushing Att/Yds 26 / 305
18 / 38 / 1 / 448 Pass/Att/Int/Yds 14 / 19 / 0 / 258
7.9 ( 56 / 444 ) Avg (Plays/Yds) 12.5 ( 45 / 563 )
0 / 0 Fumbles / Lost 0 / 0
6 / 56 Penalties / Yds 8 / 80
32.8 ( 4 / 131 ) Avg (Punts/Yds) 0 ( 0 / 0 )
0 / 0 Punt Rets / Yds 1 / 66
8 / 69 Kickoff Rets / Yds 3 / 69
0 / 0 Int Rets / Yds 1 / 4
0 / 0 Fumble Rets / Yds 0 / 0
27:43 Poss Time 20:07
0 / 0 Sacks / Yds 5 / 33
PLAY-BY-PLAY (Full)
1-10 SJ 35 Rush
Max BURCHFIELD Carries(Hand Off) Tackled by Wyatt Davis, Andrew Sanli, Jaden Coleman for 2 yards;
2- 8 SJ 33 Rush
Max BURCHFIELD Carries(Hand Off) Tackled by Christian Turner for -2 yards;
3-10 SJ 35 Rush FDR
Javon MAGEE Carries(Pitch) TOUCHDOWN, clock 03:55;
Point After Touchdown
PAT Kick by Andrew GRIFFIN GOOD.;
Kickoff from the
Kickoff by Andrew GRIFFIN from PREP 40 for 45 yards returned by Stephen Wolf; Tackled by Carter STOCKETT for 8 yards;
1-10 SJ 23 Penalty FDX
- Face Mask Penalty(PREP) - First Down ;
1-10 SJ 38 Rush
Kevin May Carries(Hand Off) Tackled by Preston ODEN, JC POLK for 1 yards;
2- 9 SJ 39 Rush
Kevin May Carries(Hand Off) Tackled by Ross HOPKINS, Holmes MALEY for -2 yards;
3-11 SJ 37 Rush
Kevin May Carries(Hand Off) Tackled by John MILLER, Preston ODEN, Ford LANGE for 1 yards;
End of Game
-;
  St. Joe   Jackson Prep
RUSHING
No Name Att Yds Avg TD Long
24 Thornhill, Chandler 5 20 4.0 0 16
42 Briscoe, Josh 1 1 1.0 0 1
27 May, Kevin 3 0 0.0 0 1
4 Lott, Charlie 5 -6 -1.2 0 5
15 Collins, Reed 4 -19 -4.8 0 2
PASSING
No Name Cmp Att Int Yds Avg TD Long
15 Collins, Reed 17 34 1 363 10.7 3 90
4 Lott, Charlie 1 4 0 85 21.3 0 85
RECEIVING
No Name Rec Yds Avg TD Long
6 Harrison, Kiland 6 208 34.7 2 90
5 Brice, Hayden 4 119 29.8 1 85
13 Frierson, Trey 6 94 15.7 0 29
7 Harmon, Max 1 29 29.0 0 29
24 Thornhill, Chandler 1 -2 -2.0 0 0
RUSHING
No Name Att Yds Avg TD Long
2 Ealy, Jerrion 11 139 12.6 3 48
22 Kellum, Reed 1 64 64.0 1 64
1 Magee, Javon 4 49 12.3 1 35
43 Mardis, J.T. 1 18 18.0 0 18
32 Peets, Reed 2 15 7.5 1 13
44 Young, Evan 1 12 12.0 0 12
5 Lovertich, Chance 4 8 2.0 0 10
84 Burchfield, Max 2 0 0.0 0 2
PASSING
No Name Cmp Att Int Yds Avg TD Long
5 Lovertich, Chance 14 19 0 258 13.6 4 50
RECEIVING
No Name Rec Yds Avg TD Long
85 Maloney, Jake 3 64 21.3 1 29
6 Wells, Nevin 1 50 50.0 1 50
2 Ealy, Jerrion 3 48 16.0 2 35
30 Russell, Christopher 1 26 26.0 0 26
7 Roberts, Russell 2 17 8.5 0 14
28 Weeks, Bryson 1 17 17.0 0 17
32 Peets, Reed 1 16 16.0 0 16
13 Henry, Maddox 1 15 15.0 0 15
10 Norsworthy, Adam 1 5 5.0 0 5
SJ Final PREP
20 77
 
1 2 3 4
St. Joe 14 6 0 0
Jackson Prep 28 36 0 13