Jackson Prep vs. Oak Forest
Date: 10/06/2017 (Updated: 12:25 PM CST)
PREP Team Stats OFA
20 ( 5 / 11 / 4 ) 1st Downs (R/P/X) 11 ( 2 / 6 / 3 )
28 / 69 Rushing Att/Yds 24 / 9
12 / 17 / 0 / 261 Pass/Att/Int/Yds 7 / 20 / 1 / 114
7.3 ( 45 / 330 ) Avg (Plays/Yds) 2.8 ( 44 / 123 )
0 / 0 Fumbles / Lost 3 / 3
8 / 98 Penalties / Yds 4 / 26
39.0 ( 1 / 39 ) Avg (Punts/Yds) 26.2 ( 5 / 131 )
3 / 59 Punt Rets / Yds 1 / -1
2 / 0 Kickoff Rets / Yds 3 / 59
1 / 26 Int Rets / Yds 0 / 0
0 / 0 Fumble Rets / Yds 0 / 0
23:15 Poss Time 24:45
3 / 16 Sacks / Yds 2 / 24
PLAY-BY-PLAY (Full)
1-10 OFA 37 Rush
Evan Young Carries(Pitch) Tackled by  Carter BLANCHARD for -7 yards;
2-18 OFA 44 Pass
Kelly Crumpton Passes to Ford Lange INCOMPLETE;
3-18 OFA 44 Rush
J.T. Mardis Carries(Hand Off) Tackled by Brody TATE, Adam COURTNEY for 0 yards;
4-18 OFA 44 Rush
J.T. Mardis Carries(Hand Off) Tackled by Zach LIUZZA, Adam COURTNEY for 5 yards;
1-10 OFA 39 Rush
Thomas LEE  Carries(Hand Off) Tackled by Trey Currie, Mitch Kincaid for 7 yards;
2- 3 OFA 46 Pass
Brad LAMONTE Passes to Bradley KNIPPERS INCOMPLETE;
3- 3 OFA 46 Penalty FDX
- Pass Interference Penalty(PREP) - First Down ;
1-10 PREP 39 Rush
Thomas LEE  Carries(Hand Off) fumble(LOST), Forced by Mitch Kincaid, recovered by Grant Hughes for -2 yards; downed for 0 yards;
1-10 PREP 41 Rush
Jack Gideon Carries(Hand Off) Tackled by Drake MILTON for -5 yards;
End of Game
-;
  Jackson Prep   Oak Forest
RUSHING
No Name Att Yds Avg TD Long
2 Ealy, Jerrion 9 56 6.2 2 20
85 Maloney, Jake 1 15 15.0 0 15
43 Mardis, J.T. 3 10 3.3 0 5
32 Peets, Reed 1 9 9.0 0 9
42 Oden, Preston 1 9 9.0 0 9
1 Magee, Javon 2 7 3.5 0 4
22 Kellum, Reed 2 4 2.0 0 3
5 Lovertich, Chance 3 -1 -0.3 1 1
33 Gideon, Jack 2 -4 -2.0 0 1
44 Young, Evan 3 -14 -4.7 0 0
16 Crumpton, Kelly 1 -22 -22.0 0 0
PASSING
No Name Cmp Att Int Yds Avg TD Long
5 Lovertich, Chance 8 11 0 180 16.4 2 47
14 Gibbs, Alex 4 4 0 81 20.3 1 38
16 Crumpton, Kelly 0 2 0 0 0.0 0 0
RECEIVING
No Name Rec Yds Avg TD Long
13 Henry, Maddox 1 47 47.0 1 47
22 Kellum, Reed 1 38 38.0 0 38
12 Carroll, Cooper 1 32 32.0 0 32
2 Ealy, Jerrion 2 31 15.5 1 19
85 Maloney, Jake 1 23 23.0 0 23
28 Weeks, Bryson 1 21 21.0 0 21
25 Wilbanks, Landon 1 20 20.0 0 20
34 Hopkins, Ross 1 16 16.0 0 16
24 Sanford, Nick 1 14 14.0 1 14
20 Stockett, Carter 1 13 13.0 0 13
9 Greenwood, Peyton 1 6 6.0 0 6
RUSHING
No Name Att Yds Avg TD Long
20 Lee , Thomas 13 38 2.9 0 15
4 Smith, Trent 1 4 4.0 0 4
1 Brown, Chris 1 -2 -2.0 0 0
3 Falcone, Josh 2 -4 -2.0 0 0
8 Conerly, Tyler 1 -4 -4.0 0 0
12 Lamonte, Brad 6 -23 -3.8 0 2
PASSING
No Name Cmp Att Int Yds Avg TD Long
12 Lamonte, Brad 7 20 1 114 5.7 1 30
RECEIVING
No Name Rec Yds Avg TD Long
8 Conerly, Tyler 2 50 25.0 1 30
10 Hoover, Carson 1 23 23.0 0 23
2 Knippers, Bradley 2 17 8.5 0 12
20 Lee , Thomas 1 12 12.0 0 12
21 Robinson , Trevor 1 12 12.0 0 12
PREP Final OFA
57 7
 
1 2 3 4
Jackson Prep 36 14 7 0
Oak Forest 0 7 0 0