Washington vs. Jackson Prep
Date: 08/24/2018 (Updated: 10:03 AM CST)
WS Team Stats PREP
7 ( 4 / 0 / 3 ) 1st Downs (R/P/X) 14 ( 10 / 3 / 1 )
38 / 42 Rushing Att/Yds 31 / 246
0 / 4 / 0 / 0 Pass/Att/Int/Yds 4 / 13 / 0 / 69
1.0 ( 42 / 42 ) Avg (Plays/Yds) 7.2 ( 44 / 315 )
0 / 0 Fumbles / Lost 1 / 0
1 / 12 Penalties / Yds 4 / 55
19.0 ( 7 / 133 ) Avg (Punts/Yds) 40.0 ( 1 / 40 )
1 / 16 Punt Rets / Yds 4 / 31
3 / 48 Kickoff Rets / Yds 0 / 0
0 / 0 Int Rets / Yds 0 / 0
0 / 0 Fumble Rets / Yds 0 / 0
28:59 Poss Time 19:01
1 / 8 Sacks / Yds 4.5 / 28
PLAY-BY-PLAY (Full)
3- 1 WS 49 Rush
J.T. MARDIS Carries(Draw) Tackled by Drake Nichols, Tristian Stigall for 0 yards;
4- 1 WS 49 Rush FDR
Seth COOK Carries(Hand Off) Tackled by Drake Nichols for 13 yards;
1-10 WS 36 Rush FDR
Seth COOK Carries(Hand Off) Tackled by Joey Pham for 14 yards;
1-10 WS 22 Rush
Angelo LEVON Carries(Draw) Tackled by Joey Pham for 1 yards;
2- 9 WS 21 Pass
Jake LANGE Passes to Mills MURPHY INCOMPLETE;
3- 9 WS 21 Penalty FDX
- Pass Interference Penalty(WS) - First Down ;
1-GL WS 9 Rush
J.T. MARDIS Carries(Draw) Tackled by Bogan Brewer, Eric Pham for 0 yards;
2-GL WS 9 Rush
Jake LANGE Carries(QB Keeper) Tackled by Joey Pham, Bogan Brewer for 0 yards;
3-GL WS 9 Rush
J.T. MARDIS Carries(Pitch) Tackled by Thomas Barr, Paul Horn for 8 yards;
End of Game
-;
  Washington   Jackson Prep
RUSHING
No Name Att Yds Avg TD Long
44 Brewer, Bogan 8 26 3.3 0 10
20 Hodges, Kell 8 17 2.1 0 7
8 Barr, Thomas 7 13 1.9 0 6
2 Suares, John Bentley 6 10 1.7 0 7
3 Fratesi, Eli 1 4 4.0 0 4
17 Stigall, Tristian 1 1 1.0 0 1
10 Nichols, Drake 2 -2 -1.0 0 3
12 Janous, Caleb 5 -27 -5.4 0 1
PASSING
No Name Cmp Att Int Yds Avg TD Long
12 Janous, Caleb 0 4 0 0 0.0 0 0
RECEIVING
No Name Rec Yds Avg TD Long
RUSHING
No Name Att Yds Avg TD Long
2 Ealy, Jerrion 10 156 15.6 4 64
32 Cook, Seth 2 27 13.5 0 14
14 Gibbs, Alex 1 21 21.0 1 21
33 Gideon, Jack 3 14 4.7 0 8
12 Allen, Jackson 2 8 4.0 0 4
25 Mardis, J.T. 5 7 1.4 0 8
15 Levon, Angelo 2 4 2.0 0 3
8 Hopkins, Ross 1 4 4.0 0 4
5 Jones, Matt 1 3 3.0 0 3
7 Maddox, Riley 2 1 0.5 0 9
1 Magee, Javon 1 1 1.0 1 1
11 Lange, Jake 1 0 0.0 0 0
PASSING
No Name Cmp Att Int Yds Avg TD Long
7 Maddox, Riley 1 5 0 41 8.2 0 41
14 Gibbs, Alex 2 4 0 17 4.3 0 11
12 Allen, Jackson 1 3 0 11 3.7 0 11
11 Lange, Jake 0 1 0 0 0.0 0 0
RECEIVING
No Name Rec Yds Avg TD Long
5 Jones, Matt 1 41 41.0 0 41
2 Ealy, Jerrion 1 11 11.0 0 11
85 Fletcher, William 1 11 11.0 0 11
9 Greenwood, Peyton 1 6 6.0 0 6
WS Final PREP
0 41
 
1 2 3 4
Washington 0 0 0 0
Jackson Prep 20 14 7 0