Jackson Prep vs. Pillow
Date: 09/07/2018 (Updated: 02:05 PM CST)
PREP Team Stats PA
21 ( 13 / 5 / 3 ) 1st Downs (R/P/X) 11 ( 3 / 4 / 4 )
48 / 253 Rushing Att/Yds 28 / -29
6 / 16 / 1 / 95 Pass/Att/Int/Yds 6 / 26 / 4 / 98
5.4 ( 64 / 348 ) Avg (Plays/Yds) 1.3 ( 54 / 69 )
3 / 2 Fumbles / Lost 8 / 2
11 / 124 Penalties / Yds 8 / 46
26.0 ( 2 / 52 ) Avg (Punts/Yds) 28.0 ( 6 / 168 )
2 / -4 Punt Rets / Yds 1 / 0
1 / 21 Kickoff Rets / Yds 6 / 66
4 / 52 Int Rets / Yds 1 / 0
0 / 0 Fumble Rets / Yds 0 / 0
23:06 Poss Time 22:54
2 / 17 Sacks / Yds 1 / 6
PLAY-BY-PLAY (Full)
Kickoff from the
Kickoff by JC Polk from PREP 40 for 51 yards returned by Floyd MELTON; Tackled by Seth Cook, Javon Magee for 18 yards;
1-10 PA 27 Rush
Shane STEPHENS Carries(QB Keeper) fumble(KEPT), recovered by Alex TANKSLEY for -2 yards; downed for 0 yards;
2-12 PA 25 Rush
Alex TANKSLEY Carries(Hand Off) Tackled by William McHenry, Robert Griffis for 5 yards;
3- 7 PA 30 Rush
Alex TANKSLEY Carries(Hand Off) Tackled by Seth Bagwell for -2 yards;
4- 9 PA 28 Punt
Punt by Alex LINDSEY from PA 28 for 38 yards downed;
1-10 PREP 34 Rush
Braedon Mabry Carries(Draw) Tackled by Bryce MILLER for 5 yards;
2- 5 PREP 39 Pass FDP
Jake Lange Passes to Mason Nichols COMPLETE downed for 10 yards;
1-10 PREP 49 Rush
Angelo Levon Carries(Pitch) Tackled by Sam HARRIS for 8 yards;
2- 2 PA 43 Rush
Jake Lange Carries(Hand Off) fumble(KEPT), recovered by Jake Lange for -20 yards; downed for 0 yards;
End of Game
-;
  Jackson Prep   Pillow
RUSHING
No Name Att Yds Avg TD Long
5 Jones, Matt 8 101 12.6 2 69
2 Ealy, Jerrion 9 54 6.0 1 16
8 Hopkins, Ross 6 37 6.2 0 12
15 Levon, Angelo 5 24 4.8 2 8
1 Magee, Javon 5 17 3.4 0 9
44 Young, Evan 1 13 13.0 0 13
33 Gideon, Jack 5 10 2.0 0 4
9 Greenwood, Peyton 1 8 8.0 0 8
25 Mardis, J.T. 3 7 2.3 1 5
40 Mabry, Braedon 1 5 5.0 0 5
14 Gibbs, Alex 2 -3 -1.5 0 3
11 Lange, Jake 2 -20 -10.0 0 0
PASSING
No Name Cmp Att Int Yds Avg TD Long
14 Gibbs, Alex 3 10 0 46 4.6 0 22
11 Lange, Jake 2 2 0 39 19.5 0 29
7 Maddox, Riley 1 3 1 10 3.3 0 10
12 Allen, Jackson 0 1 0 0 0.0 0 0
RECEIVING
No Name Rec Yds Avg TD Long
17 Thornton, Thomas 2 40 20.0 0 29
9 Greenwood, Peyton 1 22 22.0 0 22
3 Graves, Spence 1 13 13.0 0 13
83 Nichols, Mason 1 10 10.0 0 10
89 Polk, JC 1 10 10.0 0 10
RUSHING
No Name Att Yds Avg TD Long
30 Melton, Floyd 13 35 2.7 0 7
32 Tanksley, Alex 3 -1 -0.3 0 5
16 Wilson, Hagan 1 -1 -1.0 0 0
10 Giachelli, Lake 4 -11 -2.8 0 3
21 Lindsey, Alex 1 -11 -11.0 0 0
12 Stephens, Shane 6 -40 -6.7 0 3
PASSING
No Name Cmp Att Int Yds Avg TD Long
12 Stephens, Shane 6 26 4 98 3.8 0 36
RECEIVING
No Name Rec Yds Avg TD Long
2 Simcox, Jaden 2 63 31.5 0 36
21 Lindsey, Alex 1 17 17.0 0 17
42 Bush, Jacob 1 10 10.0 0 10
30 Melton, Floyd 2 8 4.0 0 8
PREP Final PA
41 0
 
1 2 3 4
Jackson Prep 6 7 14 14
Pillow 0 0 0 0