FHS vs PREP (FINAL)
( 08/31/2018 at Patriot Field )
Flowood,  MS
Defensive Stats Home


---- Jackson Prep
No Player Name Solo Ast Total Sacks/Yds TFL/Yds FR/Yds Int/Yds BrUp Other

9 Greenwood,Peyton 1 10 11 - - - 1/65 -
3 Graves,Spence 2 7 9 1.0/7.0 1.0/7.0 - - -
80 Hughes,Dixon 3 5 8 1.0/7.0 2.5/10.0 - - - 1 FF
89 Polk,JC 1 7 8 0.5/2.0 1.0/3.0 - - -
5 Jones,Matt 0 7 7 - - - - -
21 Lange,Ford 0 7 7 - - - - -
20 Stockett,Carter 2 4 6 - - - - -
64 Maley,Holmes 0 6 6 1.0/5.3 1.0/5.3 - - -
33 Gideon,Jack 0 5 5 0.5/3.3 0.5/3.3 - - - 1 BP
32 Cook,Seth 0 4 4 - 0.5/0.3 - - -
42 Little,Myles 0 4 4 - - - - -
40 Mabry,Braedon 0 4 4 0.5/2.0 0.5/2.0 - - -
29 Maxwell,Emory 0 4 4 - - - - -
23 Sanford,Nicholas 0 4 4 - 0.5/0.3 - - -
6 Weeks,Bryson 1 2 3 - - - - -
55 Gay,Caleb 0 3 3 0.5/3.3 0.5/3.3 - - -
36 Kincaid,Mitch 0 3 3 - - - - -
31 Lingle,Ethan 0 3 3 - - - - -
28 Fletcher,Talbot 0 2 2 - - - - -
18 Griffis,Robert 0 2 2 - - - - -
43 Laird,Drew 0 2 2 - - - - -
44 Young,Evan 0 2 2 - 0.5/0.3 - - -
54 Crawford,Thad 1 0 1 - - - - -
30 Bagwell,Seth 0 1 1 - - - - -
8 Hopkins,Ross 0 1 1 - - - - -
15 Levon,Angelo 0 1 1 - - - - -
7 Maddox,Riley 0 1 1 - - - - -
1 Magee,Javon 0 1 1 - - - - -
25 Mardis,J.T. 0 1 1 - - - - -
68 McHenry,William 0 1 1 - - - - -
26 Perkins,Jacob 0 1 1 - - - - -

Total 11 105 116 5.0/30.0 8.5/35.0 0/0 1/65 0


Legend: Solo- Ast- Total- Sacks- TFL- FR- Int- BrUp- Other-
Unassisted Assisted Total Quarterback Tackles Fumble Pass Passes FF=Forced fumble
Tackles Tackles Tackles Sacks For Recoveries Interceptions Broken BP=Blocked punt
Loss Returned Up BF=Blocked field goal
BX=Blocked extra point


DakStats by Daktronics Inc. Brookings, SD