JA vs PREP (FINAL)
( 11/09/2018 at Patriot Field )
Flowood,  MS
Defensive Stats Visitor


---- Jackson Academy
No Player Name Solo Ast Total Sacks/Yds TFL/Yds FR/Yds Int/Yds BrUp Other

2 Stewart,Tae 6 0 6 - - - 1/4 -
44 Veasley,Donovan 6 0 6 - 2.0/5.0 - - -
32 Rush,Chase 5 1 6 - - - - -
6 Fracchia,Owen 5 0 5 1.0/7.0 2.0/8.0 - - -
9 Bishop,Thad 4 0 4 - - - - -
22 McDowell,Rob 4 0 4 - - - - -
13 Gebhart,Land 2 0 2 - - - - -
47 Lackey,Sean 2 0 2 - 1.0/3.0 - - -
15 Antici,Drew 1 0 1 - - - - -
3 Heath,Cruz 1 0 1 - - - - -
10 Hernandez,Caleb 1 0 1 - - - - -
65 Myers,Travis 1 0 1 - - - - -
11 Myers,Jaree 1 0 1 - - - - -
8 Ridgeway,Eli 1 0 1 - 1.0/11.0 - - -
35 Gordon,Gus 0 1 1 - - - - -

Total 40 2 42 1.0/7.0 6.0/27.0 0/0 1/4 0


Legend: Solo- Ast- Total- Sacks- TFL- FR- Int- BrUp- Other-
Unassisted Assisted Total Quarterback Tackles Fumble Pass Passes FF=Forced fumble
Tackles Tackles Tackles Sacks For Recoveries Interceptions Broken BP=Blocked punt
Loss Returned Up BF=Blocked field goal
BX=Blocked extra point


DakStats by Daktronics Inc. Brookings, SD