PCS vs PREP (FINAL)
( 09/21/2018 at Patriot Field )
Flowood,  MS
Defensive Stats Visitor


---- Pres Christian
No Player Name Solo Ast Total Sacks/Yds TFL/Yds FR/Yds Int/Yds BrUp Other

56 Atkinson,Ben 4 4 8 - - - - -
23 Patterson,Rad 4 2 6 - - - - -
12 Middleton,Russ 2 2 4 - - - - -
3 Bailey,Taylor 1 3 4 - 1.0/15.0 - - - 1 FF
44 Wells,Gavin 3 0 3 - - - - -
31 Sumrall,Briggs 2 1 3 - - - - -
18 Unknown, 2 1 3 - - 1/0 - -
27 Sumrall,Jake 1 1 2 - - - - - 1 FF
13 Tice,Camp 1 1 2 - - - - -
11 Rhian,Alden 1 0 1 - - - - -
58 Buckhalter,Chris 0 1 1 - - - - -
20 Lofton,Landon 0 1 1 - - - - -
45 Sloan,Kyle 0 1 1 - - - - -
66 Molleston,Chantiz 0 0 0 - - 1/-1 - -
32 Runnels,John 0 0 0 - - - - 1

Total 21 18 39 0.0/0.0 1.0/15.0 2/-1 0/0 1


Legend: Solo- Ast- Total- Sacks- TFL- FR- Int- BrUp- Other-
Unassisted Assisted Total Quarterback Tackles Fumble Pass Passes FF=Forced fumble
Tackles Tackles Tackles Sacks For Recoveries Interceptions Broken BP=Blocked punt
Loss Returned Up BF=Blocked field goal
BX=Blocked extra point


DakStats by Daktronics Inc. Brookings, SD