PREP vs ERA (FINAL)
( 08/17/2018 at Moody Davis Field )
Pelahatchie,  MS
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 ERA 1 36 12:00 Kickoff 32 11:47 Fumble -4 1 00:13
1 PREP 1 Op 32 11:47 Fumble Op 0 10:38 Touchdown 32 3 01:09
2 ERA 1 24 10:38 Kickoff 24 10:22 Fumble 0 1 00:16
2 PREP 1 Op 24 10:22 Fumble Op 44 08:53 Punt -20 3 01:29
3 ERA 1 8 08:53 Punt 15 07:18 Punt 7 3 01:35
3 PREP 1 Op 44 07:18 Punt Op 0 05:55 Touchdown 44 4 01:23
4 ERA 1 17 05:55 Kickoff 17 05:35 Fumble 0 1 00:20
4 PREP 1 Op 15 05:35 Fumble Op 0 05:33 Touchdown 15 1 00:02
5 ERA 1 27 05:33 Kickoff 30 03:12 Downs 3 4 02:21
5 PREP 1 Op 30 03:12 Downs Op 0 02:46 Touchdown 30 2 00:26
6 ERA 1 Op 20 02:46 Kickoff 20 02:24 Fumble -60 1 00:22
6 PREP 1 Op 20 02:24 Fumble Op 0 01:59 Touchdown 20 2 00:25
7 ERA 1 4 01:59 Kickoff 0 01:10 Safety -4 2 00:49
7 PREP 1 Op 39 01:10 Kickoff Op 0 00:10 Touchdown 39 2 01:00
8 ERA 2 20 11:35 Kickoff 16 05:43 Punt -4 6 05:52
8 PREP 2 Op 34 05:43 Punt Op 0 05:28 Touchdown 34 2 00:15
9 ERA 2 26 05:28 Kickoff 0 00:00 Safety -26 4 05:28
9 PREP 3 42 12:00 Kickoff 48 07:20 Fumble 6 5 04:40
10 ERA 3 Op 48 07:20 Fumble Op 26 02:38 Interception 22 6 04:42
10 PREP 3 30 02:38 Interception Op 45 00:00 Fumble 25 4 02:38
11 ERA 3/4 45 00:00 Fumble 43 09:01 Punt -2 3 02:59
11 PREP 4 Op 45 09:01 Punt Op 36 04:58 Downs 9 4 04:03
12 ERA 4 36 04:58 Downs Op 44 00:00 Downs 20 6 04:58


Jackson Prep First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:54 00:15 07:18 04:03 06:09 11:21 17:30
Third-Down Conversions 0-1 0-0 0-1 0-1 0-1 0-2 0-3
Average Field Position Op 30 Op 34 36 Op 45 Op 30 42 Op 38
Fourth-Down Conversions 0-0 0-0 0-0 0-1 0-0 0-1 0-1
   
East Rankin First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:56 11:20 04:42 07:57 17:16 12:39 29:55
Third-Down Conversions 0-2 1-3 0-2 0-2 1-5 0-4 1-9
Average Field Position 28 23 48 36 26 44 31
Fourth-Down Conversions 0-1 0-1 0-0 0-1 0-2 0-1 0-3


DakStats by Daktronics Inc. Brookings, SD