NHHS vs PREP (FINAL)
( 10/19/2018 at Patriot Field )
Flowood,  MS
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time



New Hope First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 08:39 04:28 05:49 03:08 13:07 08:57 22:04
Third-Down Conversions 1-5 0-2 0-1 0-0 1-7 0-1 1-8
Average Field Position 23 Op 46 34 Op 36 31 49 34
Fourth-Down Conversions 0-0 0-1 0-1 0-0 0-1 0-1 0-2
   
Jackson Prep First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 03:21 07:32 06:11 08:52 10:53 15:03 25:56
Third-Down Conversions 0-0 1-3 1-2 0-2 1-3 1-4 2-7
Average Field Position Op 43 45 34 41 Op 47 36 47
Fourth-Down Conversions 0-0 2-2 0-1 1-2 2-2 1-3 3-5


DakStats by Daktronics Inc. Brookings, SD