JA vs PREP (FINAL)
( 11/09/2018 at Patriot Field )
Flowood,  MS
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 JA 1 28 10:10 Punt 24 08:28 Punt -4 3 01:42
2 JA 1 30 07:06 Kickoff Op 0 02:05 Touchdown 70 10 05:01
3 JA 2 20 11:53 Kickoff 42 08:19 Punt 22 7 03:34
4 JA 2 20 05:33 Kickoff Op 47 01:48 Punt 33 6 03:45
5 JA 3 35 11:35 Kickoff 42 09:15 Punt 7 3 02:20
6 JA 3 7 08:12 Punt 20 06:59 Punt 13 5 01:13
7 JA 3 20 05:20 Kickoff Op 0 02:45 Touchdown 80 6 02:35
8 JA 3 2 01:13 Interception 3 00:11 Fumble 1 2 01:02
9 JA 3/4 11 00:11 Kickoff Op 0 09:29 Touchdown 89 7 02:42
10 JA 4 Op 49 09:29 Kickoff Op 49 09:04 Interception 0 1 00:25
11 JA 4 27 01:53 Kickoff Op 47 00:00 End Game 26 6 01:53


Jackson Academy First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 06:43 07:19 07:21 04:49 14:02 12:10 26:12
Third-Down Conversions 2-3 1-3 0-2 1-2 3-6 1-4 4-10
Average Field Position 29 20 15 39 24 21 22
Fourth-Down Conversions 0-0 0-0 0-0 1-1 0-0 1-1 1-1
   
Jackson Prep First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:08 04:41 04:14 07:11 09:49 11:25 21:14
Third-Down Conversions 2-3 1-2 0-1 2-3 3-5 2-4 5-9
Average Field Position 40 16 36 20 31 32 31
Fourth-Down Conversions 0-0 1-1 0-0 1-1 1-1 1-1 2-2


DakStats by Daktronics Inc. Brookings, SD