Jackson Prep


|----- RUSHING -----| |----- RECEIVING -----| OFF |---------- PASSING ----------| |----- KICK RET -----| ALL
Date Opponent No Yds TD Lg No. Yds TD Lg Yds Att Comp Int Yds TD Lg No. Yds TD Lg Purp

08/17/2018 East Rankin 32 -15 0 6 1 12 0 12 -3 6 1 1 12 0 12 6 72 0 25 68
08/24/2018 Washington 38 42 0 10 0 0 0 0 42 4 0 0 0 0 0 3 48 0 21 106
08/31/2018 Forest 41 140 0 13 6 50 1 23 190 9 6 1 50 1 23 7 117 0 21 307
09/07/2018 Pillow 28 -29 0 7 6 98 0 36 69 26 6 4 98 0 36 6 66 0 18 135
09/14/2018 St. Joe 23 1 0 14 11 165 1 50 166 27 11 4 165 1 50 3 12 0 10 201
09/21/2018 Pres Christian 34 -16 0 7 4 36 0 13 20 10 4 1 36 0 13 5 82 0 27 102
09/28/2018 Jackson Academy 44 190 1 27 8 128 1 43 318 18 8 1 128 1 43 3 46 0 29 364
10/05/2018 Oak Forest 40 196 1 71 2 4 0 2 200 7 2 1 4 0 2 4 54 0 20 272
10/12/2018 Madison Ridgeland 26 181 2 41 16 346 4 57 527 29 16 1 346 4 57 2 12 0 12 539
10/19/2018 New Hope 27 70 1 17 2 10 0 10 80 9 2 0 10 0 10 7 148 0 27 250
10/26/2018 Parklane 40 210 2 51 7 104 0 32 314 21 7 1 104 0 32 2 38 0 21 357
11/09/2018 Jackson Academy 35 187 3 34 11 145 0 34 332 21 11 1 145 0 34 5 66 0 28 402
11/16/2018 Madison Ridgeland 29 12 1 21 24 366 3 80 378 47 24 3 366 3 80 3 37 0 19 428

TOTAL 437 1169 11 71 98 1464 10 80 2633 234 98 19 1464 10 80 56 798 0 29 3531
AVERAGE 33.6 89.9 0.8 7.5 112.6 0.8 202.5 18.0 7.5 1.5 112.6 0.8 4.3 61.4 0.0 271.6

 
|----- PUNT RET -----| |----- TACKLES -----| |----- SACKS -----| |----- FUMBLE -----| |----- Pass -----| Blkd
Date Opponent No Yds TD Lg UA A Total TFL Yds No Yds Avg Rcv FR Yds Int Yds QBH Def Kick

08/17/2018 East Rankin 1 -1 0 0 15 4 19 3 16 1 9 9.0 2 0 0 0 0 0 0 0
08/24/2018 Washington 1 16 0 16 17 23 40 2 9 1 8 8.0 0 0 0 0 0 0 1 0
08/31/2018 Forest 0 0 0 0 13 23 36 2 16 2 16 8.0 0 0 0 0 0 0 1 0
09/07/2018 Pillow 1 0 0 0 35 17 52 3 12 1 6 6.0 2 0 0 1 0 0 2 0
09/14/2018 St. Joe 0 0 0 0 18 6 24 4 6 0 0 0.0 0 0 0 2 23 0 0 0
09/21/2018 Pres Christian 0 0 0 0 21 18 39 1 15 0 0 0.0 2 1 -1 0 0 0 1 0
09/28/2018 Jackson Academy 0 0 0 0 15 33 48 3 16 1 7 7.0 0 0 0 2 0 0 1 0
10/05/2018 Oak Forest 0 0 0 0 21 4 25 1 4 0 0 0.0 0 0 0 2 18 0 0 0
10/12/2018 Madison Ridgeland 1 0 0 0 33 10 43 6 19 0 0 0.0 1 1 -3 0 0 0 0 0
10/19/2018 New Hope 0 0 0 0 42 0 42 7 26 0 0 0.0 0 0 0 1 22 0 0 0
10/26/2018 Parklane 0 0 0 0 26 21 47 3 1/2 8 0 0 0.0 1 0 0 1 5 0 1 0
11/09/2018 Jackson Academy 0 0 0 0 40 2 42 6 27 1 7 7.0 0 0 0 1 4 0 0 0
11/16/2018 Madison Ridgeland 2 2 0 1 31 8 39 5 20 0 0 0.0 1 0 0 2 11 0 2 0

TOTAL 6 17 0 16 327 169 496 46 1/2 194 7 53 7.6 9 2 -4 12 83 0 9 0
AVERAGE 0.5 1.3 0.0 25.2 13.0 38.2 0 0 0 0 0.6 0.7 0.2 -0.3 0.9 6.4 0.0 0.7 0.0

 
|----- Kicks--XPTS -----| |----- DXPTS -----| |----------------- PUNTING -----------------| |----- FIELD GOALS -----|
Date Opponent Att Mad Run Rcv Mad Saf Pts No Yds Avg Lg Blkd TB FC 50+ I20 Att Made Lg Blkd

08/17/2018 East Rankin 0 0 0 0 0 0 0 3 49 16.3 29 0 0 0 0 0 0 0 0 0
08/24/2018 Washington 0 0 0 0 0 0 0 7 133 19.0 30 1 0 0 0 0 0 0 0 0
08/31/2018 Forest 1 1 0 0 0 0 7 6 119 19.8 39 1 0 0 0 1 0 0 0 0
09/07/2018 Pillow 0 0 0 0 0 0 0 6 168 28.0 38 0 0 1 0 0 0 0 0 0
09/14/2018 St. Joe 1 1 0 0 0 0 10 5 123 24.6 30 0 0 1 0 0 1 1 74 0
09/21/2018 Pres Christian 0 0 0 0 0 0 0 7 275 39.3 49 0 1 0 0 1 0 0 0 0
09/28/2018 Jackson Academy 1 1 0 0 0 0 13 7 199 28.4 47 1 0 0 0 3 0 0 0 0
10/05/2018 Oak Forest 1 1 0 0 0 0 7 5 182 36.4 70 1 1 1 1 0 0 0 0 0
10/12/2018 Madison Ridgeland 6 6 0 0 0 0 42 2 33 16.5 17 0 0 0 0 0 2 0 0 1
10/19/2018 New Hope 1 1 0 0 0 0 7 5 147 29.4 35 0 0 0 0 0 0 0 0 0
10/26/2018 Parklane 2 2 0 0 0 0 17 4 109 27.3 41 0 0 0 0 0 1 1 24 0
11/09/2018 Jackson Academy 3 3 0 0 0 0 21 5 182 36.4 45 0 0 0 0 1 0 0 0 0
11/16/2018 Madison Ridgeland 4 3 0 0 0 0 27 4 120 30.0 37 0 0 2 0 1 0 0 0 0

TOTAL 20 19 0 0 0 0 151 66 1839 27.9 70 4 2 5 1 7 4 2 74 1
AVERAGE 1.5 1.5 0.0 0.0 0.0 0.0 11.6 5.1 141.5 0.3 0.2 0.4 0.1 0.5 0.3 0.2 0.1



DakStats by Daktronics Inc. Brookings, SD