Jackson Prep


|----- RUSHING -----| |----- RECEIVING -----| OFF |---------- PASSING ----------| |----- KICK RET -----| ALL
Date Opponent No Yds TD Lg No. Yds TD Lg Yds Att Comp Int Yds TD Lg No. Yds TD Lg Purp

08/17/2018 East Rankin 22 215 6 37 6 60 1 27 275 10 6 0 60 1 27 0 0 0 0 301
08/24/2018 Washington 31 246 6 64 4 69 0 41 315 13 4 0 69 0 41 0 0 0 0 346
08/31/2018 Forest 26 215 6 61 3 36 0 14 251 6 3 0 36 0 14 1 71 0 71 488
09/07/2018 Pillow 48 253 6 69 6 95 0 29 348 16 6 1 95 0 29 1 21 0 21 417
09/14/2018 St. Joe 18 201 4 50 9 109 1 20 310 18 9 2 109 1 20 2 55 0 35 523
09/21/2018 Pres Christian 23 239 5 58 11 191 2 69 430 19 11 0 191 2 69 1 7 0 7 551
09/28/2018 Jackson Academy 26 264 3 68 9 182 2 76 446 21 9 2 182 2 76 1 43 0 43 503
10/05/2018 Oak Forest 25 357 4 80 10 137 2 30 494 23 10 2 137 2 30 2 20 0 20 557
10/12/2018 Madison Ridgeland 32 78 1 19 15 192 1 33 270 30 15 0 192 1 33 3 68 0 27 339
10/19/2018 New Hope 37 266 4 70 8 124 2 25 390 14 8 1 124 2 25 1 4 0 4 438
10/26/2018 Parklane 27 91 1 48 15 311 3 75 402 23 15 1 311 3 75 3 12 0 12 414
11/09/2018 Jackson Academy 38 184 3 53 10 234 2 44 418 19 10 1 234 2 44 3 89 0 35 534
11/16/2018 Madison Ridgeland 45 212 5 42 8 99 0 36 311 23 8 2 99 0 36 4 52 0 27 399

TOTAL 398 2821 54 80 114 1839 16 76 4660 235 114 12 1839 16 76 22 442 0 71 5810
AVERAGE 30.6 217.0 4.2 8.8 141.5 1.2 358.5 18.1 8.8 0.9 141.5 1.2 1.7 34.0 0.0 446.9

 
|----- PUNT RET -----| |----- TACKLES -----| |----- SACKS -----| |----- FUMBLE -----| |----- Pass -----| Blkd
Date Opponent No Yds TD Lg UA A Total TFL Yds No Yds Avg Rcv FR Yds Int Yds QBH Def Kick

08/17/2018 East Rankin 0 0 0 0 18 33 51 9 39 1 1 1.0 4 1 2 1 26 0 0 0
08/24/2018 Washington 4 31 0 12 16 61 77 9 38 4 1/2 28 6.2 0 0 0 0 0 0 1 1
08/31/2018 Forest 3 101 1 68 11 105 116 8 1/2 35 5 30 6.0 0 0 0 1 65 0 0 1
09/07/2018 Pillow 2 -4 0 2 14 44 58 7 48 2 17 8.5 2 0 0 4 52 0 4 0
09/14/2018 St. Joe 1 19 0 19 17 42 59 15 1/2 46 0 0 0.0 0 0 0 4 139 0 7 0
09/21/2018 Pres Christian 4 114 0 73 14 51 65 12 57 3 1/2 21 6.0 3 0 0 1 0 0 2 0
09/28/2018 Jackson Academy 1 14 0 14 18 85 103 11 1/2 45 4 1/2 23 5.1 1 0 0 1 0 0 2 1
10/05/2018 Oak Forest 0 0 0 0 26 43 69 10 1/2 59 0 0 0.0 0 0 0 1 43 0 0 1
10/12/2018 Madison Ridgeland 0 0 0 0 23 19 42 6 27 0 0 0.0 1 0 0 1 1 0 3 1
10/19/2018 New Hope 4 44 0 39 11 37 48 4 1/2 20 0 0 0.0 2 2 63 0 0 0 1 0
10/26/2018 Parklane 0 0 0 0 14 79 93 7 1/2 14 0 0 0.0 1 0 0 1 0 0 5 0
11/09/2018 Jackson Academy 3 27 0 15 26 46 72 5 27 0 0 0.0 1 1 3 1 0 0 4 0
11/16/2018 Madison Ridgeland 0 0 0 0 30 42 72 10 71 5 1/2 20 3.6 1 0 0 3 36 0 5 0

TOTAL 22 346 1 73 238 687 925 116 526 26 140 5.4 16 4 68 19 362 0 34 5
AVERAGE 1.7 26.6 0.1 18.3 52.8 71.2 0 0 2 0 0.4 1.2 0.3 5.2 1.5 27.8 0.0 2.6 0.4

 
|----- Kicks--XPTS -----| |----- DXPTS -----| |----------------- PUNTING -----------------| |----- FIELD GOALS -----|
Date Opponent Att Mad Run Rcv Mad Saf Pts No Yds Avg Lg Blkd TB FC 50+ I20 Att Made Lg Blkd

08/17/2018 East Rankin 5 5 0 0 0 2 51 1 35 35.0 35 0 0 0 0 1 0 0 0 0
08/24/2018 Washington 6 5 0 0 0 0 41 1 40 40.0 40 0 0 0 0 0 0 0 0 0
08/31/2018 Forest 6 3 0 0 0 0 45 1 33 33.0 33 0 0 0 0 0 0 0 0 0
09/07/2018 Pillow 6 5 0 0 0 0 41 2 52 26.0 32 0 0 0 0 1 0 0 0 0
09/14/2018 St. Joe 8 8 0 0 0 0 59 0 0 0.0 0 0 0 0 0 0 1 1 37 0
09/21/2018 Pres Christian 6 5 0 0 0 0 47 0 0 0.0 0 0 0 0 0 0 0 0 0 0
09/28/2018 Jackson Academy 5 5 0 0 0 0 35 3 119 39.7 51 0 0 0 1 0 0 0 0 0
10/05/2018 Oak Forest 6 6 0 0 0 0 42 1 35 35.0 35 0 0 0 0 1 0 0 0 0
10/12/2018 Madison Ridgeland 3 3 0 0 0 0 21 7 236 33.7 41 0 0 3 0 2 0 0 0 0
10/19/2018 New Hope 8 8 0 0 0 0 56 0 0 0.0 0 0 0 0 0 0 0 0 0 0
10/26/2018 Parklane 4 3 0 0 0 0 30 1 25 25.0 25 0 0 0 0 1 1 1 26 0
11/09/2018 Jackson Academy 6 6 0 0 0 0 42 2 80 40.0 48 0 0 0 0 1 0 0 0 0
11/16/2018 Madison Ridgeland 4 1 0 1 0 0 33 6 203 33.8 49 0 0 2 0 2 0 0 0 0

TOTAL 73 63 0 1 0 2 543 25 858 34.3 51 0 0 5 1 9 2 2 37 0
AVERAGE 5.6 4.8 0.0 0.1 0.0 0.2 41.8 1.9 66.0 0.0 0.0 0.4 0.1 0.7 0.2 0.2 0.0



DakStats by Daktronics Inc. Brookings, SD