OFA vs PREP (FINAL)
( 10/05/2018 at Patriot Field )
Flowood,  MS

Oak Forest Jackson Prep
VISITOR HOME

 
No Rushing Att Gain Lost Net TD Long

3 Josh Falcone 13 146 7 139 1 71
17 John Henry White 12 65 34 31 0 23
1 Chris Brown 3 18 0 18 0 9
25 Matthew Binder 1 11 0 11 0 11
20 Thomas Lee 3 9 0 9 0 6
44 Jordan Hawkins 4 5 6 -1 0 3
22 Kaden Slocum 4 1 12 -11 0 1

Total 40 255 59 196 1 71

No Rushing Att Gain Lost Net TD Long

2 Jerrion Ealy 10 195 0 195 2 79
64 Holmes Maley 1 80 0 80 1 80
9 Peyton Greenwood 2 27 0 27 0 26
15 Angelo Levon 3 20 0 20 0 13
32 Seth Cook 3 17 0 17 0 9
25 J.T. Mardis 2 13 0 13 0 13
7 Riley Maddox 2 6 0 6 1 5
5 Matt Jones 1 3 0 3 0 3
12 Jackson Allen 1 0 4 -4 0 0

Total 25 361 4 357 4 80

 
No Passing Att Cmp Int Yds TD Long Sacks

22 Kaden Slocum 4 1 1 2 0 2 0
17 John Henry White 3 1 0 2 0 2 0

Total 7 2 1 4 0 2 0

No Passing Att Cmp Int Yds TD Long Sacks

11 Jake Lange 11 5 2 74 1 30 0
14 Alex Gibbs 7 2 0 30 1 28 0
7 Riley Maddox 1 1 0 17 0 17 0
12 Jackson Allen 4 2 0 16 0 10 0

Total 23 10 2 137 2 30 0

 
No Pass Receiving No Yds TD Long

17 John Henry White 1 2 0 2
3 Josh Falcone 1 2 0 2

Total 2 4 0 2

No Pass Receiving No Yds TD Long

9 Peyton Greenwood 2 40 0 28
2 Jerrion Ealy 2 35 1 30
17 Thomas Thornton 2 15 1 13
32 Seth Cook 1 17 0 17
3 Spence Graves 1 14 0 14
30 Seth Bagwell 1 10 0 10
47 Theo Costas 1 6 0 6

Total 10 137 2 30

 
No Punting No Yds Avg TB I20 Long

1 Chris Brown 1 70 70.0 1 0 70
2 Bradley Knippers 2 54 27.0 0 0 38
6 Alec Sparks 1 40 40.0 0 0 40
22 Kaden Slocum 1 18 18.0 0 0 18

Total 5 182 36.4 1 0 70

No Punting No Yds Avg TB I20 Long

7 Riley Maddox 1 35 35.0 0 1 35

Total 1 35 35.0 0 1 35

 
Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

17 John Henry White 0 0 0 3 34 15 1 0 0
13 Lawton Guzzardo 0 0 0 1 20 20 0 0 0
65 Wyatt Holmes 0 0 0 0 0 0 1 18 18

Tot al 0 0 0 4 54 20 2 18 18

Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

15 Angelo Levon 0 0 0 1 20 20 0 0 0
20 Carter Stockett 0 0 0 0 0 0 1 43 43
32 Seth Cook 0 0 0 1 0 0 0 0 0

Tot al 0 0 0 2 20 20 1 43 43

*Fumble Returns Listed on Defensive Statistics Chart.
 
No Field Goals Distance Result


No Field Goals Distance Result


 
No Kickoffs No Yds Avg TB FC OB

7 Preston Hendry 2 78 39.0 0 0 0

Total 2 78 39.0 0 0 0

No Kickoffs No Yds Avg TB FC OB

89 JC Polk 5 245 49.0 2 0 0
26 Jacob Perkins 2 100 50.0 0 0 0

Total 7 345 49.3 2 0 0

 
No All-Purpose Run Rcv KR PR IR Total

3 Josh Falcone 139 2 0 0 0 141
17 John Henry White 31 2 34 0 0 67
13 Lawton Guzzardo 0 0 20 0 0 20
65 Wyatt Holmes 0 0 0 0 18 18
1 Chris Brown 18 0 0 0 0 18
25 Matthew Binder 11 0 0 0 0 11
20 Thomas Lee 9 0 0 0 0 9

Total 208 4 54 0 18 284

No All-Purpose Run Rcv KR PR IR Total

2 Jerrion Ealy 195 35 0 0 0 230
64 Holmes Maley 80 0 0 0 0 80
9 Peyton Greenwood 27 40 0 0 0 67
20 Carter Stockett 0 0 0 0 43 43
15 Angelo Levon 20 0 20 0 0 40
32 Seth Cook 17 17 0 0 0 34
17 Thomas Thornton 0 15 0 0 0 15
3 Spence Graves 0 14 0 0 0 14
25 J.T. Mardis 13 0 0 0 0 13
30 Seth Bagwell 0 10 0 0 0 10
47 Theo Costas 0 6 0 0 0 6
7 Riley Maddox 6 0 0 0 0 6
5 Matt Jones 3 0 0 0 0 3

Total 361 137 20 0 43 561

 


DakStats by Daktronics Inc. Brookings, SD