NHHS vs PREP (FINAL)
( 10/19/2018 at Patriot Field )
Flowood,  MS

New Hope Jackson Prep
VISITOR HOME

 
No Rushing Att Gain Lost Net TD Long

0 TEAM 27 95 25 70 1 17

Total 27 95 25 70 1 17

No Rushing Att Gain Lost Net TD Long

15 Angelo Levon 12 124 13 111 2 70
5 Matt Jones 5 77 0 77 0 30
39 Mills Murphy 1 19 0 19 0 19
32 Seth Cook 1 16 0 16 0 16
49 Shelby Brantley 1 12 0 12 0 12
33 Jack Gideon 2 10 0 10 1 8
27 Ashton William Heath 4 7 0 7 0 4
25 J.T. Mardis 4 13 7 6 0 9
17 Thomas Thornton 1 4 0 4 0 4
11 Jake Lange 0 4 0 4 1 4
26 Jacob Perkins 1 3 0 3 0 3
14 Alex Gibbs 1 3 0 3 0 3
45 Jay Pounds-Vaughn 2 0 1 -1 0 0
28 Talbot Fletcher 1 0 1 -1 0 0
43 Drew Laird 1 0 4 -4 0 0

Total 37 292 26 266 4 70

 
No Passing Att Cmp Int Yds TD Long Sacks

0 TEAM 9 2 0 10 0 10 0

Total 9 2 0 10 0 10 0

No Passing Att Cmp Int Yds TD Long Sacks

11 Jake Lange 5 3 0 59 1 25 0
14 Alex Gibbs 6 3 1 42 1 21 0
7 Riley Maddox 3 2 0 23 0 15 0

Total 14 8 1 124 2 25 0

 
No Pass Receiving No Yds TD Long

0 TEAM 2 10 0 10

Total 2 10 0 10

No Pass Receiving No Yds TD Long

9 Peyton Greenwood 1 25 0 25
17 Thomas Thornton 1 24 1 24
19 Jay Waits 1 21 1 21
6 Bryson Weeks 1 17 0 17
43 Drew Laird 1 15 0 15
21 Ford Lange 1 10 0 10
28 Talbot Fletcher 1 8 0 8
20 Carter Stockett 1 4 0 4

Total 8 124 2 25

 
No Punting No Yds Avg TB I20 Long

0 TEAM 5 147 29.4 0 0 35

Total 5 147 29.4 0 0 35

No Punting No Yds Avg TB I20 Long


Total 0 0 0.0 0 0 0

 
Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

0 TEAM 0 0 0 7 148 27 1 22 22

Tot al 0 0 0 7 148 27 1 22 22

Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

9 Peyton Greenwood 3 5 15 0 0 0 0 0 0
5 Matt Jones 1 39 39 0 0 0 0 0 0
26 Jacob Perkins 0 0 0 1 4 4 0 0 0

Tot al 4 44 39 1 4 4 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.
 
No Field Goals Distance Result


No Field Goals Distance Result


 
No Kickoffs No Yds Avg TB FC OB

0 TEAM 2 63 31.5 0 1 0

Total 2 63 31.5 0 1 0

No Kickoffs No Yds Avg TB FC OB

89 JC Polk 9 501 55.7 2 0 0

Total 9 501 55.7 2 0 0

 
No All-Purpose Run Rcv KR PR IR Total

0 TEAM 70 10 148 0 22 250

Total 70 10 148 0 22 250

No All-Purpose Run Rcv KR PR IR Total

5 Matt Jones 77 0 0 39 0 116
15 Angelo Levon 111 0 0 0 0 111
9 Peyton Greenwood 0 25 0 5 0 30
17 Thomas Thornton 4 24 0 0 0 28
19 Jay Waits 0 21 0 0 0 21
39 Mills Murphy 19 0 0 0 0 19
6 Bryson Weeks 0 17 0 0 0 17
32 Seth Cook 16 0 0 0 0 16
49 Shelby Brantley 12 0 0 0 0 12
43 Drew Laird -4 15 0 0 0 11
21 Ford Lange 0 10 0 0 0 10
33 Jack Gideon 10 0 0 0 0 10
28 Talbot Fletcher -1 8 0 0 0 7
27 Ashton William Heath 7 0 0 0 0 7
26 Jacob Perkins 3 0 4 0 0 7
25 J.T. Mardis 6 0 0 0 0 6
11 Jake Lange 4 0 0 0 0 4
20 Carter Stockett 0 4 0 0 0 4
14 Alex Gibbs 3 0 0 0 0 3

Total 267 124 4 44 0 439

 


DakStats by Daktronics Inc. Brookings, SD