JA vs PREP (FINAL)
( 11/09/2018 at Patriot Field )
Flowood,  MS

Jackson Academy Jackson Prep
VISITOR HOME

 
No Rushing Att Gain Lost Net TD Long

4 Kinkead Dent 19 170 8 162 3 34
9 Thad Bishop 14 43 21 22 0 8
21 Webb Strickland 2 5 2 3 0 5

Total 35 218 31 187 3 34

No Rushing Att Gain Lost Net TD Long

2 Jerrion Ealy 26 187 6 181 1 53
14 Alex Gibbs 5 21 0 21 1 7
33 Jack Gideon 1 2 0 2 0 2
9 Peyton Greenwood 1 0 0 0 0 0
8 Ross Hopkins 1 0 0 0 0 0
11 Jake Lange 4 1 21 -20 1 1

Total 38 211 27 184 3 53

 
No Passing Att Cmp Int Yds TD Long Sacks

4 Kinkead Dent 21 11 1 145 0 34 0

Total 21 11 1 145 0 34 0

No Passing Att Cmp Int Yds TD Long Sacks

11 Jake Lange 17 8 1 206 2 44 1
14 Alex Gibbs 2 2 0 28 0 19 0

Total 19 10 1 234 2 44 1

 
No Pass Receiving No Yds TD Long

9 Thad Bishop 4 43 0 13
7 Tanner Robertson 2 20 0 12
6 Owen Fracchia 2 8 0 6
3 Cruz Heath 1 34 0 34
17 Brooks Howie 1 26 0 26
22 Rob McDowell 1 14 0 14

Total 11 145 0 34

No Pass Receiving No Yds TD Long

6 Bryson Weeks 3 66 1 36
23 Nicholas Sanford 3 63 0 42
9 Peyton Greenwood 2 65 1 44
2 Jerrion Ealy 1 26 0 26
17 Thomas Thornton 1 14 0 14

Total 10 234 2 44

 
No Punting No Yds Avg TB I20 Long

4 Kinkead Dent 5 182 36.4 0 1 45

Total 5 182 36.4 0 1 45

No Punting No Yds Avg TB I20 Long

8 Ross Hopkins 1 48 48.0 0 1 48
7 Riley Maddox 1 32 32.0 0 0 32

Total 2 80 40.0 0 1 48

 
Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

2 Tae Stewart 0 0 0 2 45 28 1 4 4
11 Jaree Myers 0 0 0 2 20 10 0 0 0
1 Jarvon Gaines 0 0 0 1 1 1 0 0 0

Tot al 0 0 0 5 66 28 1 4 4

Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

2 Jerrion Ealy 3 27 15 2 63 35 0 0 0
32 Seth Cook 0 0 0 1 26 26 0 0 0
9 Peyton Greenwood 0 0 0 0 0 0 1 0 0

Tot al 3 27 15 3 89 35 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.
 
No Field Goals Distance Result


No Field Goals Distance Result


 
No Kickoffs No Yds Avg TB FC OB

13 Land Gebhart 4 154 38.5 0 0 0

Total 4 154 38.5 0 0 0

No Kickoffs No Yds Avg TB FC OB

89 JC Polk 7 343 49.0 2 1 0

Total 7 343 49.0 2 1 0

 
No All-Purpose Run Rcv KR PR IR Total

4 Kinkead Dent 162 0 0 0 0 162
9 Thad Bishop 22 43 0 0 0 65
2 Tae Stewart 0 0 45 0 4 49
3 Cruz Heath 0 34 0 0 0 34
17 Brooks Howie 0 26 0 0 0 26
11 Jaree Myers 0 0 20 0 0 20
7 Tanner Robertson 0 20 0 0 0 20
22 Rob McDowell 0 14 0 0 0 14
6 Owen Fracchia 0 8 0 0 0 8
21 Webb Strickland 3 0 0 0 0 3
1 Jarvon Gaines 0 0 1 0 0 1

Total 187 145 66 0 4 402

No All-Purpose Run Rcv KR PR IR Total

2 Jerrion Ealy 181 26 63 27 0 297
6 Bryson Weeks 0 66 0 0 0 66
9 Peyton Greenwood 0 65 0 0 0 65
23 Nicholas Sanford 0 63 0 0 0 63
32 Seth Cook 0 0 26 0 0 26
14 Alex Gibbs 21 0 0 0 0 21
17 Thomas Thornton 0 14 0 0 0 14
33 Jack Gideon 2 0 0 0 0 2

Total 204 234 89 27 0 554

 


DakStats by Daktronics Inc. Brookings, SD