PREP vs MRA (FINAL)
( 11/16/2018 at Mississippi College )
Clinton,  MS

Jackson Prep Madison Ridgeland
VISITOR HOME

 
No Rushing Att Gain Lost Net TD Long

2 Jerrion Ealy 34 172 13 159 3 42
11 Jake Lange 1 27 0 27 0 27
14 Alex Gibbs 8 26 7 19 1 13
5 Matt Jones 1 6 0 6 0 6
33 Jack Gideon 1 1 0 1 1 1

Total 45 232 20 212 5 42

No Rushing Att Gain Lost Net TD Long

3 William Milam 14 38 7 31 0 11
13 Ridge Futral 1 18 0 18 1 18
12 Cody Swanson 1 3 0 3 0 3
7 Philip Short 12 31 34 -3 0 21
30 Carson Lindsey 1 0 37 -37 0 0

Total 29 90 78 12 1 21

 
No Passing Att Cmp Int Yds TD Long Sacks

14 Alex Gibbs 11 6 0 84 0 36 0
11 Jake Lange 10 2 2 15 0 9 0
6 Bryson Weeks 1 0 0 0 0 0 0
2 Jerrion Ealy 1 0 0 0 0 0 0

Total 23 8 2 99 0 36 0

No Passing Att Cmp Int Yds TD Long Sacks

7 Philip Short 47 24 3 366 3 80 5

Total 47 24 3 366 3 80 5

 
No Pass Receiving No Yds TD Long

9 Peyton Greenwood 3 46 0 36
2 Jerrion Ealy 2 41 0 28
17 Thomas Thornton 1 9 0 9
5 Matt Jones 1 2 0 2
41 Brooks Martin 1 1 0 1

Total 8 99 0 36

No Pass Receiving No Yds TD Long

4 Joe Perkins 7 113 2 43
2 Rayf Vinson 6 50 0 13
22 Landes Purnell 4 63 0 25
3 William Milam 3 15 0 13
5 Russ Sceroler 1 80 1 80
15 Justin Williams 1 38 0 38
14 Pierce Smith 1 7 0 7
34 Landon Fulcher 1 0 0 0

Total 24 366 3 80

 
No Punting No Yds Avg TB I20 Long

7 Riley Maddox 6 203 33.8 0 2 49

Total 6 203 33.8 0 2 49

No Punting No Yds Avg TB I20 Long

30 Carson Lindsey 4 120 30.0 0 1 37

Total 4 120 30.0 0 1 37

 
Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

9 Peyton Greenwood 0 0 0 3 52 27 0 0 0
6 Bryson Weeks 0 0 0 0 0 0 1 21 21
20 Carter Stockett 0 0 0 1 0 0 1 15 15
5 Matt Jones 0 0 0 0 0 0 1 0 0

Tot al 0 0 0 4 52 27 3 36 21

Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

15 Justin Williams 2 2 1 3 37 19 0 0 0
13 Ridge Futral 0 0 0 0 0 0 1 11 11
18 Drew Peacock 0 0 0 0 0 0 1 0 0

Tot al 2 2 1 3 37 19 2 11 11

*Fumble Returns Listed on Defensive Statistics Chart.
 
No Field Goals Distance Result


No Field Goals Distance Result


 
No Kickoffs No Yds Avg TB FC OB

89 JC Polk 6 301 50.2 2 0 0

Total 6 301 50.2 2 0 0

No Kickoffs No Yds Avg TB FC OB

30 Carson Lindsey 5 229 45.8 1 0 0

Total 5 229 45.8 1 0 0

 
No All-Purpose Run Rcv KR PR IR Total

2 Jerrion Ealy 159 41 0 0 0 200
9 Peyton Greenwood 0 46 52 0 0 98
11 Jake Lange 27 0 0 0 0 27
6 Bryson Weeks 0 0 0 0 21 21
14 Alex Gibbs 19 0 0 0 0 19
20 Carter Stockett 0 0 0 0 15 15
17 Thomas Thornton 0 9 0 0 0 9
5 Matt Jones 6 2 0 0 0 8
41 Brooks Martin 0 1 0 0 0 1
33 Jack Gideon 1 0 0 0 0 1

Total 212 99 52 0 36 399

No All-Purpose Run Rcv KR PR IR Total

4 Joe Perkins 0 113 0 0 0 113
5 Russ Sceroler 0 80 0 0 0 80
15 Justin Williams 0 38 37 2 0 77
22 Landes Purnell 0 63 0 0 0 63
2 Rayf Vinson 0 50 0 0 0 50
3 William Milam 31 15 0 0 0 46
13 Ridge Futral 18 0 0 0 11 29
14 Pierce Smith 0 7 0 0 0 7
12 Cody Swanson 3 0 0 0 0 3

Total 52 366 37 2 11 468

 


DakStats by Daktronics Inc. Brookings, SD