WS vs PREP (FINAL)
( 08/24/2018 at Patriot Field )
Flowood,  MS

Washington Jackson Prep
VISITOR HOME

 
No Rushing Att Gain Lost Net TD Long

44 Bogan Brewer 8 26 0 26 0 10
20 Kell Hodges 8 17 0 17 0 7
8 Thomas Barr 7 14 1 13 0 6
2 John Bentley Suares 6 14 4 10 0 7
3 Eli Fratesi 1 4 0 4 0 4
17 Tristian Stigall 1 1 0 1 0 1
10 Drake Nichols 2 3 5 -2 0 3
12 Caleb Janous 5 1 28 -27 0 1

Total 38 80 38 42 0 10

No Rushing Att Gain Lost Net TD Long

2 Jerrion Ealy 10 156 0 156 4 64
32 Seth Cook 2 27 0 27 0 14
14 Alex Gibbs 1 21 0 21 1 21
33 Jack Gideon 3 14 0 14 0 8
12 Jackson Allen 2 8 0 8 0 4
25 J.T. Mardis 5 8 1 7 0 8
15 Angelo Levon 2 4 0 4 0 3
8 Ross Hopkins 1 4 0 4 0 4
5 Matt Jones 1 3 0 3 0 3
7 Riley Maddox 2 9 8 1 0 9
1 Javon Magee 1 1 0 1 1 1
11 Jake Lange 1 0 0 0 0 0

Total 31 255 9 246 6 64

 
No Passing Att Cmp Int Yds TD Long Sacks

12 Caleb Janous 4 0 0 0 0 0 4

Total 4 0 0 0 0 0 4

No Passing Att Cmp Int Yds TD Long Sacks

7 Riley Maddox 5 1 0 41 0 41 1
14 Alex Gibbs 4 2 0 17 0 11 0
12 Jackson Allen 3 1 0 11 0 11 0
11 Jake Lange 1 0 0 0 0 0 0

Total 13 4 0 69 0 41 1

 
No Pass Receiving No Yds TD Long


Total 0 0 0 0

No Pass Receiving No Yds TD Long

5 Matt Jones 1 41 0 41
85 William Fletcher 1 11 0 11
2 Jerrion Ealy 1 11 0 11
9 Peyton Greenwood 1 6 0 6

Total 4 69 0 41

 
No Punting No Yds Avg TB I20 Long

16 Mason Johnson 6 117 19.5 0 0 30
15 Von Epson 1 16 16.0 0 0 16

Total 7 133 19.0 0 0 30

No Punting No Yds Avg TB I20 Long

7 Riley Maddox 1 40 40.0 0 0 40

Total 1 40 40.0 0 0 40

 
Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

7 Peyton Stigall 1 16 16 0 0 0 0 0 0
8 Thomas Barr 0 0 0 1 21 21 0 0 0
2 John Bentley Suares 0 0 0 1 16 16 0 0 0
3 Eli Fratesi 0 0 0 1 11 11 0 0 0

Tot al 1 16 16 3 48 21 0 0 0

Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

5 Matt Jones 2 21 12 0 0 0 0 0 0
64 Holmes Maley 1 10 10 0 0 0 0 0 0
9 Peyton Greenwood 1 0 0 0 0 0 0 0 0

Tot al 4 31 12 0 0 0 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.
 
No Field Goals Distance Result


No Field Goals Distance Result


 
No Kickoffs No Yds Avg TB FC OB

16 Mason Johnson 1 24 24.0 0 1 0

Total 1 24 24.0 0 1 0

No Kickoffs No Yds Avg TB FC OB

89 JC Polk 5 270 54.0 2 0 0
40 Braedon Mabry 2 103 51.5 0 0 0

Total 7 373 53.3 2 0 0

 
No All-Purpose Run Rcv KR PR IR Total

8 Thomas Barr 13 0 21 0 0 34
44 Bogan Brewer 26 0 0 0 0 26
2 John Bentley Suares 10 0 16 0 0 26
20 Kell Hodges 17 0 0 0 0 17
7 Peyton Stigall 0 0 0 16 0 16
3 Eli Fratesi 4 0 11 0 0 15
17 Tristian Stigall 1 0 0 0 0 1

Total 71 0 48 16 0 135

No All-Purpose Run Rcv KR PR IR Total

2 Jerrion Ealy 156 11 0 0 0 167
5 Matt Jones 3 41 0 21 0 65
32 Seth Cook 27 0 0 0 0 27
14 Alex Gibbs 21 0 0 0 0 21
33 Jack Gideon 14 0 0 0 0 14
85 William Fletcher 0 11 0 0 0 11
64 Holmes Maley 0 0 0 10 0 10
12 Jackson Allen 8 0 0 0 0 8
25 J.T. Mardis 7 0 0 0 0 7
9 Peyton Greenwood 0 6 0 0 0 6
15 Angelo Levon 4 0 0 0 0 4
8 Ross Hopkins 4 0 0 0 0 4
7 Riley Maddox 1 0 0 0 0 1
1 Javon Magee 1 0 0 0 0 1

Total 246 69 0 31 0 346

 


DakStats by Daktronics Inc. Brookings, SD