FHS vs PREP (FINAL)
( 08/31/2018 at Patriot Field )
Flowood,  MS

Forest Jackson Prep
VISITOR HOME

 
No Rushing Att Gain Lost Net TD Long

11 Paul Hughes 25 129 3 126 0 13
2 Marcus Payne 6 32 2 30 0 11
29 Jadarian Nicks 2 6 0 6 0 6
4 Deaaron Mcnair 2 2 0 2 0 2
12 Devonyal Lofton 1 1 0 1 0 1
1 Dashun Lofton 5 5 30 -25 0 5

Total 41 175 35 140 0 13

No Rushing Att Gain Lost Net TD Long

2 Jerrion Ealy 7 151 0 151 4 61
25 J.T. Mardis 4 31 0 31 0 20
44 Evan Young 2 22 0 22 0 20
5 Matt Jones 5 17 0 17 2 6
14 Alex Gibbs 1 8 0 8 0 8
1 Javon Magee 2 3 0 3 0 2
15 Angelo Levon 1 0 0 0 0 0
0 TEAM 2 0 1 -1 0 0
12 Jackson Allen 2 0 16 -16 0 0

Total 26 232 17 215 6 61

 
No Passing Att Cmp Int Yds TD Long Sacks

1 Dashun Lofton 8 5 1 44 1 23 4
12 Devonyal Lofton 1 1 0 6 0 6 0

Total 9 6 1 50 1 23 4

No Passing Att Cmp Int Yds TD Long Sacks

12 Jackson Allen 3 2 0 27 0 14 2
14 Alex Gibbs 2 1 0 9 0 9 0
7 Riley Maddox 1 0 0 0 0 0 0

Total 6 3 0 36 0 14 2

 
No Pass Receiving No Yds TD Long

26 Patrick Odom 3 34 1 23
7 Jordamein Stewart 2 13 0 9
22 Jeremiah Odom 1 3 0 3

Total 6 50 1 23

No Pass Receiving No Yds TD Long

17 Thomas Thornton 1 14 0 14
23 Nicholas Sanford 1 13 0 13
2 Jerrion Ealy 1 9 0 9

Total 3 36 0 14

 
No Punting No Yds Avg TB I20 Long

12 Devonyal Lofton 6 119 19.8 0 1 39

Total 6 119 19.8 0 1 39

No Punting No Yds Avg TB I20 Long

7 Riley Maddox 1 33 33.0 0 0 33

Total 1 33 33.0 0 0 33

 
Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

2 Marcus Payne 0 0 0 3 54 20 0 0 0
26 Patrick Odom 0 0 0 3 53 21 0 0 0
10 Rocky Washington 0 0 0 1 10 10 0 0 0

Tot al 0 0 0 7 117 21 0 0 0

Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

9 Peyton Greenwood 2 68 68 1 71 71 1 65 65
33 Jack Gideon 1 33 33 0 0 0 0 0 0

Tot al 3 101 68 1 71 71 1 65 65

*Fumble Returns Listed on Defensive Statistics Chart.
 
No Field Goals Distance Result


No Field Goals Distance Result


 
No Kickoffs No Yds Avg TB FC OB

32 Alejandro Aguilar 2 110 55.0 1 0 0

Total 2 110 55.0 1 0 0

No Kickoffs No Yds Avg TB FC OB

89 JC Polk 7 369 52.7 1 0 0
40 Braedon Mabry 1 55 55.0 0 0 0

Total 8 424 53.0 1 0 0

 
No All-Purpose Run Rcv KR PR IR Total

11 Paul Hughes 126 0 0 0 0 126
26 Patrick Odom 0 34 53 0 0 87
2 Marcus Payne 30 0 54 0 0 84
7 Jordamein Stewart 0 13 0 0 0 13
10 Rocky Washington 0 0 10 0 0 10
29 Jadarian Nicks 6 0 0 0 0 6
22 Jeremiah Odom 0 3 0 0 0 3
4 Deaaron Mcnair 2 0 0 0 0 2
12 Devonyal Lofton 1 0 0 0 0 1

Total 165 50 117 0 0 332

No All-Purpose Run Rcv KR PR IR Total

9 Peyton Greenwood 0 0 71 68 65 204
2 Jerrion Ealy 151 9 0 0 0 160
33 Jack Gideon 0 0 0 33 0 33
25 J.T. Mardis 31 0 0 0 0 31
44 Evan Young 22 0 0 0 0 22
5 Matt Jones 17 0 0 0 0 17
17 Thomas Thornton 0 14 0 0 0 14
23 Nicholas Sanford 0 13 0 0 0 13
14 Alex Gibbs 8 0 0 0 0 8
1 Javon Magee 3 0 0 0 0 3

Total 232 36 71 101 65 505

 


DakStats by Daktronics Inc. Brookings, SD