PREP vs PKA (FINAL)
( 10/26/2018 )
McComb,  MS
TEAM PREP PKA
(VISITOR) (HOME)
Score 30 17
First Downs 20 17
Rushes / Yards (Net) 27 / 91 40 / 210
Passing Yards (Net) 311 104
Passes -- Att / Comp / Int 23/15/1 21/7/1
Total Offensive Plays / Yards 50 / 402 61 / 314
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 0 / 0 0 / 0
Kickoff Returns / Yards 3 / 12 2 / 38
Interception Returns / Yards 1 / 0 1 / 5
Punts (Number/Average) 1 / 25.0 4 / 27.3
Fumbles / Lost 1 / 1 1 / 1
Penalties / Yards 7 / 63 6 / 57
Possession Time 19:44 28:16

PREP INDIVIDUAL LEADERS PKA
 
Rushing Att Net TD Lg Avg
Jerrion Ealy 20 109 1 48 5.5
Ross Hopkins 1 1 0 1 1.0
TEAM 1 0 0 0 0.0
Jake Lange 5 -19 0 3 -3.8
Rushing Att Net TD Lg Avg
Braydon Coffey 26 126 1 51 4.8
Eric Cothern 6 58 1 20 9.7
Braxton Cooksey 4 25 0 19 6.3
Cory Cullota 1 1 0 1 1.0
 
Passing Att Comp Int Yds TD Lg
Jake Lange 23 15 1 311 3 75
Passing Att Comp Int Yds TD Lg
Braxton Cooksey 21 7 1 104 0 32
 
Passing Receiving No Yards TD Lg
Jerrion Ealy 5 166 1 75
Peyton Greenwood 3 49 1 23
Ford Lange 3 33 1 13
Nicholas Sanford 2 39 0 25
Passing Receiving No Yards TD Lg
Eric Cothern 2 52 0 32
Brady Warner 1 17 0 17
Conner Wilson 1 13 0 13
Brady Wilson 1 12 0 12
 
Punting No Yards Avg TB I20 Lg
Riley Maddox 1 25 25.0 0 1 25
Punting No Yards Avg TB I20 Lg
Braxton Cooksey 4 109 27.3 0 0 41
 
Punt Returns No. Yards TD Lg
Punt Returns No. Yards TD Lg
 
Kick Returns No Yards TD Lg
Seth Cook 1 12 0 12
Drew Laird 1 0 0 0
Kick Returns No Yards TD Lg
Eric Cothern 2 38 0 21
 
Tackles UA A Total Sacks TFL
Thomas Thornton 3 10 13.0 0.0 0.0
Myles Little 0 11 11.0 0.0 0.5
Matt Jones 1 8 10.0 0.0 0.5
JC Polk 2 6 8.0 0.0 0.5
Tackles UA A Total Sacks TFL
Scott Burton 5 1 6.0 0.0 0.5
Taylor Boyd 4 2 6.0 0.0 0.0
Gabriel Estay 2 3 5.0 0.0 1.0
Cory Cullota 1 2 4.0 0.0 0.0



DakStats by Daktronics Inc. Brookings, SD