|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

89   Polk, JC 13 || 19 64 83 15.5/78.0 || 5.0/21.2 || 0/0 0 || 1/0 2 || 0 || 0
80   Hughes, Dixon 12 || 23 54 77 13.5/58.2 || 3.0/14.5 || 0/0 0 || 3/2 2 || 0 || 0
32   Cook, Seth 13 || 23 46 69 8.0/25.2 || 1.5/7.0 || 0/0 1 || 0/0 1 || 0 || 0
5   Jones, Matt 13 || 27 41 68 7.0/55.7 || 1.5/8.3 || 1/0 8 || 1/28 1 || 0 || 0
9   Greenwood, Peyton 13 || 18 46 64 8.0/28.7 || 2.0/11.5 || 4/65 6 || 2/3 0 || 0 || 0
64   Maley, Holmes 13 || 9 34 43 9.5/49.0 || 1.5/7.3 || 0/0 0 || 4/0 0 || 2 || 0
3   Graves, Spence 10 || 15 22 37 1.0/7.0 || 1.0/7.0 || 1/20 0 || 0/0 0 || 0 || 0
33   Gideon, Jack 12 || 7 30 37 8.5/34.8 || 2.5/16.7 || 0/0 0 || 1/0 1 || 2 || 0
20   Stockett, Carter 11 || 13 22 35 0.5/0.5 || 0.0/0.0 || 2/58 5 || 0/0 0 || 0 || 0
42   Little, Myles 9 || 2 31 33 2.5/6.2 || 0.5/2.3 || 0/0 0 || 0/0 0 || 0 || 0
6   Weeks, Bryson 13 || 7 22 29 1.0/1.3 || 0.0/0.0 || 5/75 6 || 1/35 0 || 0 || 0
31   Lingle, Ethan 10 || 3 24 27 4.0/8.8 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Thornton, Thomas 11 || 8 16 24 1.0/16.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
40   Mabry, Braedon 9 || 5 18 23 4.5/25.3 || 2.5/18.3 || 0/0 0 || 0/0 0 || 0 || 0
10   Norsworthy, Adam 5 || 3 16 19 4.5/12.3 || 2.0/6.2 || 0/0 0 || 0/0 1 || 0 || 0
36   Kincaid, Mitch 9 || 2 17 19 0.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Crawford, Thad 5 || 6 11 17 3.5/14.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Oden, Josh 6 || 7 9 16 3.0/17.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Sanford, Nicholas 9 || 1 14 15 0.5/0.3 || 0.0/0.0 || 2/17 0 || 0/0 0 || 0 || 0
44   Young, Evan 6 || 4 9 13 3.5/22.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Griffis, Robert 7 || 3 10 13 1.0/4.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
29   Maxwell, Emory 4 || 2 10 12 2.0/3.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Lange, Ford 8 || 1 11 12 1.0/12.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Bagwell, Seth 8 || 1 10 11 1.5/2.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
82   Hixon, Gatlin 5 || 0 11 11 1.5/3.8 || 0.5/2.3 || 0/0 0 || 0/0 0 || 0 || 0
68   McHenry, William 6 || 1 9 10 0.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Waits, Jay 5 || 1 9 10 1.0/1.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
15   Levon, Angelo 10 || 2 7 9 1.5/8.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
27   Heath, Ashton William 5 || 0 8 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Mardis, J.T. 8 || 0 8 8 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
1   Magee, Javon 6 || 5 2 7 2.0/11.0 || 0.0/0.0 || 1/35 0 || 0/0 0 || 0 || 0
28   Fletcher, Talbot 7 || 1 6 7 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Gay, Caleb 3 || 0 7 7 1.0/6.3 || 0.5/3.3 || 0/0 0 || 0/0 0 || 0 || 0
8   Hopkins, Ross 10 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Laird, Drew 4 || 1 4 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Ealy, Jerrion 10 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
16   Bronzi, William 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 1/66 0 || 0/0 0 || 0 || 0
4   Turner, Alex 4 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
48   Berch, Thaxton 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
51   Cory, Tripp 1 || 1 1 2 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Kellum, Reed 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Maddox, Riley 11 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
39   Murphy, Mills 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
83   Nichols, Mason 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Perkins, Jacob 12 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70   McMurtery, Tyler 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Costas, Theo 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Hughes, Grant 1 || 1 0 1 1.0/5.0 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Kellum, Clark 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Martin, Brooks 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Allen, Jackson 7 || 0 1 1 0.5/0.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Brantley, Shelby 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
66   Dunn, Peyton 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Fletcher, William 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Gatlin, Jack 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Gibbs, Alex 12 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Guilbeau, JP 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
78   Liston, Barron 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Miller, John 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Simpson, Grant 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Stephenson, Charles 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
86   Voynik, Joseph 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
63   Yelverton, Hunter 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Clayton, Grady 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 1/26 0 || 0/0 0 || 0 || 0
TM   TEAM,  13 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 2

TOTALS 13 || 238 687 925 116.0/526.0 || 26.0/140.0 || 19/362 34 || 16/68 9.0 || 5 || 2


DakStats by Daktronics Inc. Brookings, SD