Rushing G Att Gain Lost Net Avg TD Long Avg/G

Ealy, Jerrion 10 167 1526 32 1494 8.9 24 79 149.4
Levon, Angelo 10 35 366 14 352 10.1 7 70 35.2
Jones, Matt 13 34 405 26 379 11.1 8 69 29.2
Murphy, Mills 2 1 19 0 19 19.0 0 19 9.5
Hopkins, Ross 10 15 95 0 95 6.3 0 35 9.5
Mardis, J.T. 8 20 83 10 73 3.6 1 20 9.1
Cook, Seth 13 11 105 2 103 9.4 1 20 7.9
Norsworthy, Adam 5 1 37 0 37 37.0 1 37 7.4
Young, Evan 6 4 40 0 40 10.0 0 20 6.7
Maley, Holmes 13 1 80 0 80 80.0 1 80 6.2
Gibbs, Alex 12 23 97 30 67 2.9 3 21 5.6
Brantley, Shelby 3 3 16 0 16 5.3 0 12 5.3
Magee, Javon 6 11 28 0 28 2.5 1 9 4.7
Gideon, Jack 12 16 55 1 54 3.4 4 8 4.5
Greenwood, Peyton 13 4 35 0 35 8.8 0 26 2.7
Mabry, Braedon 9 5 22 0 22 4.4 0 5 2.4
Heath, Ashton William 5 4 7 0 7 1.8 0 4 1.4
Maddox, Riley 11 7 25 13 12 1.7 1 10 1.1
Thornton, Thomas 11 1 4 0 4 4.0 0 4 0.4
Maxwell, Emory 4 2 3 2 1 0.5 0 3 0.3
Perkins, Jacob 12 1 3 0 3 3.0 0 3 0.3
TEAM, 13 3 0 1 -1 -0.3 0 0 -0.1
Fletcher, Talbot 7 1 0 1 -1 -1.0 0 0 -0.1
Laird, Drew 4 1 0 4 -4 -4.0 0 0 -1.0
Pounds-Vaughn, Jay 1 2 0 1 -1 -0.5 0 0 -1.0
Allen, Jackson 7 7 8 36 -28 -4.0 0 4 -4.0
Lange, Jake 11 18 41 106 -65 -3.6 2 27 -5.9

Total 13 398 3100 279 2821 7.1 54 80 217.0


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Lange, Jake 11 141.5 129 66 8 0.51 1145 11 76 104.1
Allen, Jackson 7 120.7 30 14 1 0.47 249 1 69 35.6
Gibbs, Alex 12 106.3 56 27 2 0.48 317 3 36 26.4
Maddox, Riley 11 76.0 14 5 1 0.36 91 0 41 8.3
Ealy, Jerrion 10 168.2 5 2 0 0.40 37 1 31 3.7
Weeks, Bryson 13 0.0 1 0 0 0.00 0 0 0 0.0

Total 13 126.5 235 114 12 0.5 1839 16 76 141.5


Receiving G No. Yds Avg TD Long Avg/G

Greenwood, Peyton 13 24 365 15.2 3 44 28.1
Ealy, Jerrion 10 16 398 24.9 3 75 39.8
Thornton, Thomas 11 15 202 13.5 2 29 18.4
Graves, Spence 10 12 282 23.5 3 76 28.2
Sanford, Nicholas 9 8 132 16.5 0 42 14.7
Lange, Ford 8 8 87 10.9 1 22 10.9
Weeks, Bryson 13 7 134 19.1 1 36 10.3
Jones, Matt 13 5 39 7.8 0 41 3.0
Martin, Brooks 2 3 29 9.7 1 22 14.5
Stockett, Carter 11 2 21 10.5 1 17 1.9
Fletcher, Talbot 7 2 14 7.0 0 8 2.0
Waits, Jay 5 1 21 21.0 1 21 4.2
Cook, Seth 13 1 17 17.0 0 17 1.3
Heath, Ashton William 5 1 15 15.0 0 15 3.0
Laird, Drew 4 1 15 15.0 0 15 3.8
Griffis, Robert 7 1 11 11.0 0 11 1.6
Fletcher, William 2 1 11 11.0 0 11 5.5
Polk, JC 13 1 10 10.0 0 10 0.8
Bagwell, Seth 8 1 10 10.0 0 10 1.3
Murphy, Mills 2 1 10 10.0 0 10 5.0
Nichols, Mason 3 1 10 10.0 0 10 3.3
Costas, Theo 2 1 6 6.0 0 6 3.0
Mardis, J.T. 8 1 0 0.0 0 0 0.0

Total 13 114 1839 16.1 16 76 141.5


Punt Returns No. Yds Avg TD Long

Greenwood, Peyton 9 161 17.9 1 73
Jones, Matt 4 77 19.3 0 39
Ealy, Jerrion 3 27 9.0 0 15
Gideon, Jack 2 47 23.5 0 33
Magee, Javon 2 13 6.5 0 19
Mardis, J.T. 1 11 11.0 0 11
Maley, Holmes 1 10 10.0 0 10

Total 22 346 15.7 1 73


Interceptions No. Yds Avg TD Long

Weeks, Bryson 5 75 15.0 2 27
Greenwood, Peyton 4 65 16.3 0 65
Stockett, Carter 2 58 29.0 0 43
Sanford, Nicholas 2 17 8.5 0 17
Bronzi, William 1 66 66.0 1 66
Magee, Javon 1 35 35.0 0 35
Clayton, Grady 1 26 26.0 0 26
Graves, Spence 1 20 20.0 1 20
Waits, Jay 1 0 0.0 0 0
Jones, Matt 1 0 0.0 0 0

Total 19 362 19.1 4 66


Kick Returns No. Yds Avg TD Long

Greenwood, Peyton 6 193 32.2 0 71
Cook, Seth 4 45 11.3 0 26
Ealy, Jerrion 3 84 28.0 0 35
Jones, Matt 3 76 25.3 0 35
Lange, Ford 1 20 20.0 0 20
Levon, Angelo 1 20 20.0 0 20
Perkins, Jacob 1 4 4.0 0 4
Laird, Drew 1 0 0.0 0 0
Stockett, Carter 1 0 0.0 0 0
Griffis, Robert 1 0 0.0 0 0

Total 22 442 20.1 0 71


Fumble Returns No. Yds Avg TD Long

Weeks, Bryson 1 35 35.0 1 35
Jones, Matt 1 28 28.0 1 28
Greenwood, Peyton 1 3 3.0 1 3
Hughes, Dixon 1 2 2.0 0 2

Total 4 68 17.0 3 35


Total Offensive Yds G Plays Rush Pass Total Avg/G

Ealy, Jerrion 10 172 1494 37 1531 153.1
Lange, Jake 11 147 -65 1145 1080 98.2
Gibbs, Alex 12 79 67 317 384 32.0
Jones, Matt 13 34 379 0 379 29.2
Levon, Angelo 10 35 352 0 352 35.2
Allen, Jackson 7 37 -28 249 221 31.6
Maddox, Riley 11 21 12 91 103 9.4
Cook, Seth 13 11 103 0 103 7.9
Hopkins, Ross 10 15 95 0 95 9.5
Maley, Holmes 13 1 80 0 80 6.2
Mardis, J.T. 8 20 73 0 73 9.1
Gideon, Jack 12 16 54 0 54 4.5
Young, Evan 6 4 40 0 40 6.7
Norsworthy, Adam 5 1 37 0 37 7.4
Greenwood, Peyton 13 4 35 0 35 2.7
Magee, Javon 6 11 28 0 28 4.7
Mabry, Braedon 9 5 22 0 22 2.4
Murphy, Mills 2 1 19 0 19 9.5
Brantley, Shelby 3 3 16 0 16 5.3
Heath, Ashton William 5 4 7 0 7 1.4
Thornton, Thomas 11 1 4 0 4 0.4
Perkins, Jacob 12 1 3 0 3 0.3
Maxwell, Emory 4 2 1 0 1 0.3
Weeks, Bryson 13 1 0 0 0 0.0
TEAM, 13 3 -1 0 -1 -0.1
Fletcher, Talbot 7 1 -1 0 -1 -0.1
Pounds-Vaughn, Jay 1 2 -1 0 -1 -1.0
Laird, Drew 4 1 -4 0 -4 -1.0

Total 13 633 2821 1839 4660 358.5


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Ealy, Jerrion 27 0/0 0/0 0/0 0 0/0 0 0 162
Perkins, Jacob 0 2/2 52/55 0/1 0 0/0 0 0 58
Jones, Matt 9 0/0 0/0 0/0 0 0/0 0 0 54
Levon, Angelo 7 0/0 0/0 0/0 0 0/0 0 0 42
Greenwood, Peyton 5 0/0 0/0 0/1 0 0/0 0 0 30
Weeks, Bryson 4 0/0 1/1 0/0 1 0/0 0 0 27
Graves, Spence 4 0/0 0/0 0/0 0 0/0 0 0 24
Gideon, Jack 4 0/0 0/0 0/0 0 0/0 0 0 24
Gibbs, Alex 3 0/0 0/0 0/0 0 1/3 0 0 18
Lange, Jake 2 0/0 0/0 0/0 0 0/0 0 0 12
Thornton, Thomas 2 0/0 0/0 0/0 0 0/0 0 0 12
Mabry, Braedon 0 0/0 8/13 0/0 0 0/0 0 0 8
Waits, Jay 1 0/0 0/0 0/0 0 0/0 0 0 6
Stockett, Carter 1 0/0 0/0 0/0 0 0/0 0 0 6
Lange, Ford 1 0/0 0/0 0/0 0 0/0 0 0 6
Norsworthy, Adam 1 0/0 0/0 0/0 0 0/0 0 0 6
Mardis, J.T. 1 0/0 0/0 0/0 0 0/0 0 0 6
Maddox, Riley 1 0/0 0/0 0/0 0 0/0 0 0 6
Cook, Seth 1 0/0 0/0 0/0 0 0/0 0 0 6
Martin, Brooks 1 0/0 0/0 0/0 0 0/0 0 0 6
Maley, Holmes 1 0/0 0/0 0/0 0 0/0 0 0 6
Magee, Javon 1 0/0 0/0 0/0 0 0/0 0 0 6
Bronzi, William 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4
Gatlin, Louie 0 0/0 1/3 0/0 0 0/0 0 0 1
Gatlin, Jack 0 0/0 1/1 0/0 0 0/0 0 0 1

Total 78 2/2 63/73 0/2 1 1/3 0 2 543


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Perkins, Jacob 2/2 100% 0/0 1/1 1/1 0/0 0/0 37/37 0


Punting No. Yds Avg Long TB FC I20 Blkd

Hopkins, Ross 1 48 48.0 48 0 0 1 0
Maddox, Riley 24 810 33.8 51 0 5 8 0

Total 25 858 34.3 51 0 5 9 0


Kickoffs No Yds Avg TB FC OB

Polk, JC 78 4008 51.4 24 1 33
Mabry, Braedon 13 664 51.1 2 1 3
Perkins, Jacob 2 100 50.0 0 0 0

Total 93 4772 26 2 36


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Ealy, Jerrion 10 1494 398 27 84 0 0 2003 200.3
Greenwood, Peyton 13 35 365 161 193 65 0 819 63.0
Jones, Matt 13 379 39 77 76 0 0 571 43.9
Levon, Angelo 10 352 0 0 20 0 0 372 37.2
Graves, Spence 10 0 282 0 0 20 0 302 30.2
Weeks, Bryson 13 0 134 0 0 75 0 209 16.1
Thornton, Thomas 11 4 202 0 0 0 0 206 18.7
Cook, Seth 13 103 17 0 45 0 0 165 12.7
Sanford, Nicholas 9 0 132 0 0 17 0 149 16.6
Lange, Ford 8 0 87 0 20 0 0 107 13.4
Gideon, Jack 12 54 0 47 0 0 0 101 8.4
Hopkins, Ross 10 95 0 0 0 0 0 95 9.5
Maley, Holmes 13 80 0 10 0 0 0 90 6.9
Mardis, J.T. 8 73 0 11 0 0 0 84 10.5
Stockett, Carter 11 0 21 0 0 58 0 79 7.2
Magee, Javon 6 28 0 13 0 35 0 76 12.7
Gibbs, Alex 12 67 0 0 0 0 0 67 5.6
Bronzi, William 3 0 0 0 0 66 0 66 22.0
Young, Evan 6 40 0 0 0 0 0 40 6.7
Norsworthy, Adam 5 37 0 0 0 0 0 37 7.4
Murphy, Mills 2 19 10 0 0 0 0 29 14.5
Martin, Brooks 2 0 29 0 0 0 0 29 14.5
Clayton, Grady 1 0 0 0 0 26 0 26 26.0
Mabry, Braedon 9 22 0 0 0 0 0 22 2.4
Heath, Ashton William 5 7 15 0 0 0 0 22 4.4
Waits, Jay 5 0 21 0 0 0 0 21 4.2
Brantley, Shelby 3 16 0 0 0 0 0 16 5.3
Fletcher, Talbot 7 -1 14 0 0 0 0 13 1.9
Maddox, Riley 11 12 0 0 0 0 0 12 1.1
Fletcher, William 2 0 11 0 0 0 0 11 5.5
Laird, Drew 4 -4 15 0 0 0 0 11 2.8
Griffis, Robert 7 0 11 0 0 0 0 11 1.6
Polk, JC 13 0 10 0 0 0 0 10 0.8
Nichols, Mason 3 0 10 0 0 0 0 10 3.3
Bagwell, Seth 8 0 10 0 0 0 0 10 1.3
Perkins, Jacob 12 3 0 0 4 0 0 7 0.6
Costas, Theo 2 0 6 0 0 0 0 6 3.0
Maxwell, Emory 4 1 0 0 0 0 0 1 0.3
TEAM, 13 -1 0 0 0 0 0 -1 -0.1
Pounds-Vaughn, Jay 1 -1 0 0 0 0 0 -1 -1.0
Allen, Jackson 7 -28 0 0 0 0 0 -28 -4.0
Lange, Jake 11 -65 0 0 0 0 0 -65 -5.9

Total 13 2821 1839 346 442 362 0 5810 446.9


DakStats by Daktronics Inc. Brookings, SD