PREP vs PKA (FINAL)
( 10/26/2018 )
McComb,  MS

Team Code: PKA Home Team: PKA
First Downs: (Rush --> 11) (Pass --> 5) (Pen. --> 1) (Total --> 17) Penalties Against: (No. --> 6) (Yards --> 57) Fumbles: (No. --> 1) (Lost --> 1)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Cory Cullota 1 1 0 1 0 0 0 0 0 0 0 1 1
Braydon Coffey 26 134 8 126 1 0 0 0 0 0 0 26 126
Eric Cothern 6 58 0 58 1 0 0 0 0 0 0 6 58
Braxton Cooksey 4 30 5 25 0 21 7 1 104 0 0 25 129
Ethan Lindsey 2 1 1 0 0 0 0 0 0 0 0 2 0
Brady Wilson 1 0 0 0 0 0 0 0 0 0 0 1 0
HTeam Total 40 224 14 210 2 21 7 1 104 0 0 61 314
VTeam Total 27 121 30 91 1 23 15 1 311 3 0 50 402


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Braydon Coffey 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Cothern 2 52 0 0 0 0 0 0 0 0 0 0 0 0 2 38 0
Braxton Cooksey 0 0 0 0 0 0 0 0 0 4 109 0 0 0 0 0 0
Conner Wilson 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brady Warner 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Boyd 1 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0
Brady Wilson 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTeam Total 7 104 0 1 5 0 0 0 0 4 109 0 0 0 2 38 0
VTeam Total 15 311 3 1 0 0 0 0 0 1 25 0 0 0 3 12 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Braydon Coffey 1 0 0 0 0 0 0 0 0 0 0 0 6
Eric Cothern 1 0 0 0 0 0 0 0 0 0 0 0 6
Hayes Tisdale 0 2 2 0 0 0 0 0 0 1 1 0 5
HTeam Total 2 2 2 0 0 0 0 0 0 1 1 0 17
VTeam Total 4 4 3 0 0 0 0 0 0 1 1 0 30

Fields Goals: (Field Goals Made are in parenthesis.)
Hayes Tisdale (24)

Date: 10/26/2018 Game Site(City,State): McComb,MS Stadium: Attendance: 0


DakStats by Daktronics Inc. Brookings, SD