JA vs PREP (FINAL)
( 11/09/2018 at Patriot Field )
Flowood,  MS

Team Code: JP Home Team: PREP
First Downs: (Rush --> 10) (Pass --> 9) (Pen. --> 1) (Total --> 20) Penalties Against: (No. --> 2) (Yards --> 45) Fumbles: (No. --> 0) (Lost --> 0)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Jack Gideon 1 2 0 2 0 0 0 0 0 0 0 1 2
Alex Gibbs 5 21 0 21 1 2 2 0 28 0 0 7 49
Jake Lange 4 1 21 -20 1 17 8 1 206 2 0 21 186
Peyton Greenwood 1 0 0 0 0 0 0 0 0 0 0 1 0
Ross Hopkins 1 0 0 0 0 0 0 0 0 0 0 1 0
Jerrion Ealy 26 187 6 181 1 0 0 0 0 0 0 26 181
HTeam Total 38 211 27 184 3 19 10 1 234 2 0 57 418
VTeam Total 35 218 31 187 3 21 11 1 145 0 0 56 332


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Seth Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 26 0
Nicholas Sanford 3 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Thornton 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peyton Greenwood 2 65 1 1 0 0 1 3 1 0 0 0 0 0 0 0 0
Ross Hopkins 0 0 0 0 0 0 0 0 0 1 48 0 0 0 0 0 0
Riley Maddox 0 0 0 0 0 0 0 0 0 1 32 0 0 0 0 0 0
Bryson Weeks 3 66 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jerrion Ealy 1 26 0 0 0 0 0 0 0 0 0 3 27 0 2 63 0
HTeam Total 10 234 2 1 0 0 1 3 1 2 80 3 27 0 3 89 0
VTeam Total 11 145 0 1 4 0 0 0 0 5 182 0 0 0 5 66 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Jacob Perkins 0 6 6 0 0 0 0 0 0 0 0 0 6
Alex Gibbs 1 0 0 0 0 0 0 0 0 0 0 0 6
Jake Lange 1 0 0 0 0 0 0 0 0 0 0 0 6
Peyton Greenwood 2 0 0 0 0 0 0 0 0 0 0 0 12
Bryson Weeks 1 0 0 0 0 0 0 0 0 0 0 0 6
Jerrion Ealy 1 0 0 0 0 0 0 0 0 0 0 0 6
HTeam Total 6 6 6 0 0 0 0 0 0 0 0 0 42
VTeam Total 3 3 3 0 0 0 0 0 0 0 0 0 21

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 11/09/2018 Game Site(City,State): Flowood,MS Stadium: Patriot Field Attendance: 0


DakStats by Daktronics Inc. Brookings, SD