PREP vs MRA (FINAL)
( 10/12/2018 )
Ridgeland,  MS

Team Code: JP Visiting Team: PREP
First Downs: (Rush --> 4) (Pass --> 7) (Pen. --> 1) (Total --> 12) Penalties Against: (No. --> 11) (Yards --> 96) Fumbles: (No. --> 4) (Lost --> 1)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Angelo Levon 2 6 0 6 0 0 0 0 0 0 0 2 6
Alex Gibbs 1 0 8 -8 0 0 0 0 0 0 0 1 -8
Jake Lange 3 0 27 -27 0 26 13 0 155 0 0 29 128
Riley Maddox 1 0 0 0 0 0 0 0 0 0 0 1 0
Jerrion Ealy 25 112 5 107 1 4 2 0 37 1 0 29 144
VTeam Total 32 118 40 78 1 30 15 0 192 1 0 62 270
HTeam Total 26 206 25 181 2 29 16 1 346 4 0 55 527


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Brooks Martin 2 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholas Sanford 2 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Thornton 2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peyton Greenwood 3 27 0 0 0 0 0 0 0 0 0 0 0 0 1 27 0
Riley Maddox 0 0 0 0 0 0 0 0 0 7 236 0 0 0 0 0 0
Bryson Weeks 1 25 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Matt Jones 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 20 0
Spence Graves 3 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jerrion Ealy 1 33 0 0 0 0 0 0 0 0 0 0 0 0 1 21 0
VTeam Total 15 192 1 1 1 1 0 0 0 7 236 0 0 0 3 68 0
HTeam Total 16 346 4 0 0 0 1 -3 0 2 33 1 0 0 2 12 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Brooks Martin 1 0 0 0 0 0 0 0 0 0 0 0 6
Jacob Perkins 0 3 3 0 0 0 0 0 0 0 0 0 3
Bryson Weeks 1 0 0 0 0 0 0 0 0 0 0 0 6
Jerrion Ealy 1 0 0 0 0 0 0 0 0 0 0 0 6
VTeam Total 3 3 3 0 0 0 0 0 0 0 0 0 21
HTeam Total 6 6 6 0 0 0 0 0 0 2 0 0 42

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 10/12/2018 Game Site(City,State): Ridgeland,MS Stadium: Attendance: 0


DakStats by Daktronics Inc. Brookings, SD