JA vs PREP (FINAL)
( 11/09/2018 at Patriot Field )
Flowood,  MS

Team Code: JA Visiting Team: JA
First Downs: (Rush --> 10) (Pass --> 7) (Pen. --> 0) (Total --> 17) Penalties Against: (No. --> 2) (Yards --> 16) Fumbles: (No. --> 1) (Lost --> 1)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Webb Strickland 2 5 2 3 0 0 0 0 0 0 0 2 3
Thad Bishop 14 43 21 22 0 0 0 0 0 0 0 14 22
Kinkead Dent 19 170 8 162 3 21 11 1 145 0 0 40 307
VTeam Total 35 218 31 187 3 21 11 1 145 0 0 56 332
HTeam Total 38 211 27 184 3 19 10 1 234 2 0 57 418


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Rob McDowell 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooks Howie 1 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaree Myers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 0
Thad Bishop 4 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanner Robertson 2 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Owen Fracchia 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kinkead Dent 0 0 0 0 0 0 0 0 0 5 182 0 0 0 0 0 0
Cruz Heath 1 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tae Stewart 0 0 0 1 4 0 0 0 0 0 0 0 0 0 2 45 0
Jarvon Gaines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
VTeam Total 11 145 0 1 4 0 0 0 0 5 182 0 0 0 5 66 0
HTeam Total 10 234 2 1 0 0 1 3 1 2 80 3 27 0 3 89 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Land Gebhart 0 3 3 0 0 0 0 0 0 0 0 0 3
Kinkead Dent 3 0 0 0 0 0 0 0 0 0 0 0 18
VTeam Total 3 3 3 0 0 0 0 0 0 0 0 0 21
HTeam Total 6 6 6 0 0 0 0 0 0 0 0 0 42

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 11/09/2018 Game Site(City,State): Flowood,MS Stadium: Patriot Field Attendance: 0


DakStats by Daktronics Inc. Brookings, SD