Heritage vs. Jackson Prep
Date: 08/21/2020 (Updated: 07:01 PM CST)
HA Team Stats PREP
17 ( 3 / 10 / 4 ) 1st Downs (R/P/X) 19 ( 9 / 8 / 2 )
24 / 26 Rushing Att/Yds 34 / 208
17 / 36 / 2 / 216 Pass/Att/Int/Yds 16 / 28 / 1 / 143
4.0 ( 60 / 242 ) Avg (Plays/Yds) 5.7 ( 62 / 351 )
1 / 0 Fumbles / Lost 1 / 0
1 / 5 Penalties / Yds 10 / 102
25.3 ( 4 / 101 ) Avg (Punts/Yds) 31.0 ( 2 / 62 )
0 / 0 Punt Rets / Yds 1 / 0
4 / 74 Kickoff Rets / Yds 3 / 39
1 / 6 Int Rets / Yds 2 / 46
0 / 0 Fumble Rets / Yds 0 / 0
26:07 Poss Time 21:53
0 / 0 Sacks / Yds 2 / 14
PLAY-BY-PLAY (Full)
  Heritage   Jackson Prep
RUSHING
No Name Att Yds Avg TD Long
44 Davidson, Braiden 8 33 4.1 0 12
6 Stewart, Jaylen 4 6 1.5 0 14
21 Fisher, Luke 2 6 3.0 0 5
12 Howard, Mack 6 -9 -1.5 1 4
8 Marcell, Rocky 3 -10 -3.3 0 2
PASSING
No Name Cmp Att Int Yds Avg TD Long
12 Howard, Mack 16 34 2 209 6.1 1 35
RECEIVING
No Name Rec Yds Avg TD Long
23 Naugher, Trey 6 95 15.8 1 30
7 Woodard, Mitchell 5 78 15.6 0 35
2 Hannon, Sam 1 16 16.0 0 16
1 Miller, Wesley 2 10 5.0 0 7
5 Gunter, Harris 1 9 9.0 0 9
44 Davidson, Braiden 2 8 4.0 0 6
RUSHING
No Name Att Yds Avg TD Long
5 Jones, Matt 22 143 6.5 2 38
7 Maddox, Riley 8 59 7.4 2 15
30 Mathews, Duncan 1 4 4.0 0 4
32 McMullan, Sam 2 3 1.5 0 3
40 Mabry, Braedon 1 -1 -1.0 0 0
PASSING
No Name Cmp Att Int Yds Avg TD Long
7 Maddox, Riley 14 24 1 129 5.4 1 36
12 Gibbs, Will 2 4 0 14 3.5 0 9
RECEIVING
No Name Rec Yds Avg TD Long
9 Berch, Thaxton 7 90 12.9 1 36
8 Ince, Jeffrey 2 13 6.5 0 11
39 Murphy, Mills 1 12 12.0 0 12
33 Box, Walker 1 9 9.0 0 9
5 Jones, Matt 2 8 4.0 0 11
17 Upton, Will 1 5 5.0 0 5
6 Watkins, Garner 1 4 4.0 0 4
26 Graves, Sam 1 2 2.0 0 2
HA Final PREP
13 41
 
1 2 3 4
Heritage 0 7 6 0
Jackson Prep 7 20 7 7