PARK vs PREP (FINAL)
( 10/23/2020 at Patriot Field )
Flowood,  MS
Defensive Stats Visitor


---- Parklane
No Player Name Solo Ast Total Sacks/Yds TFL/Yds FR/Yds Int/Yds BrUp Other

9 Putfark,Conner 6 0 6 1.0/6.0 2.0/9.0 - - -
31 Burton,Chris 5 1 6 - 1.0/2.0 - - -
32 Burton,Scott 4 1 5 - - - - -
14 Spring,Jake 3 0 3 - - - - -
78 Kelly,Jason 2 1 3 - - - - -
22 Iupe,Caden 1 2 3 - - - 1/0 -
1 Dillon,Jeremiah 1 1 2 - - - - -
5 Doyle,Luke 1 1 2 - - - - -
6 Anthony,Jordan 1 0 1 - - - - -
56 Burns,Elijah 1 0 1 - - - - -
4 Smith,Jesse 1 0 1 - - - - -
62 Unknown, 0 1 1 - - - - -
2 Long,Jerkorvian 0 0 0 - - - 1/-1 -

Total 26 8 34 1.0/6.0 3.0/11.0 0/0 2/-1 0


Legend: Solo- Ast- Total- Sacks- TFL- FR- Int- BrUp- Other-
Unassisted Assisted Total Quarterback Tackles Fumble Pass Passes FF=Forced fumble
Tackles Tackles Tackles Sacks For Recoveries Interceptions Broken BP=Blocked punt
Loss Returned Up BF=Blocked field goal
BX=Blocked extra point


DakStats by Daktronics Inc. Brookings, SD