PREP vs THS (FINAL)
( 09/25/2020 )
Taylorsville,  MS
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 THS 1 14 12:00 Kickoff Op 0 08:50 Touchdown 86 7 03:10
1 PREP 1 37 08:50 Kickoff 39 07:00 Interception 2 8 01:50
2 PREP 1 36 07:00 Interception 44 02:35 Punt 8 3 04:25
2 THS 1 20 02:35 Punt Op 0 01:15 Touchdown 80 3 01:20
3 PREP 1 31 01:15 Kickoff 31 00:56 Interception 0 1 00:19
3 THS 1/2 Op 11 00:56 Interception Op 0 11:54 Touchdown 11 3 01:02
4 PREP 2 38 11:54 Kickoff Op 45 10:01 Punt 17 3 01:53
4 THS 2 9 10:01 Punt 11 08:48 Punt 2 3 01:13
5 PREP 2 Op 36 08:48 Punt Op 0 08:31 Touchdown 36 2 00:17
5 THS 2 20 08:31 Kickoff 47 05:47 Punt 27 5 02:44
6 PREP 2 34 05:47 Punt Op 0 05:16 Touchdown 66 3 00:31
6 THS 2 20 05:16 Kickoff 30 03:42 Punt 10 4 01:34
7 PREP 2 36 03:42 Punt Op 21 00:10 Field Goal 43 10 03:32
7 THS 2 20 00:10 Kickoff 9 00:00 End Half -11 1 00:10
8 PREP 3 36 12:00 Kickoff Op 0 11:43 Touchdown 64 1 00:17
8 THS 3 20 11:43 Kickoff 21 10:41 Punt 1 3 01:02
9 PREP 3 Op 45 10:41 Punt Op 0 08:14 Touchdown 45 7 02:27
9 THS 3 17 08:14 Kickoff 8 06:36 Punt -9 3 01:38
10 PREP 3 Op 33 06:36 Punt Op 47 06:06 Interception -14 2 00:30
10 THS 3 21 06:06 Interception 42 03:31 Punt 21 4 02:35
11 PREP 3 35 03:31 Punt 30 01:39 Fumble -5 3 01:52
11 THS 3 Op 30 01:39 Fumble Op 0 00:58 Touchdown 30 2 00:41
12 PREP 3 Op 27 00:58 Kickoff Op 0 00:39 Touchdown 27 1 00:19
12 THS 3/4 38 00:39 Kickoff Op 0 10:46 Touchdown 62 6 01:53
13 PREP 4 37 10:46 Kickoff 38 09:32 Punt 1 3 01:14
13 THS 4 17 09:32 Punt Op 0 02:09 Touchdown 83 13 07:23
14 PREP 4 39 02:09 Kickoff Op 45 01:49 Interception 16 2 00:20
14 THS 4 15 01:49 Interception Op 35 00:15 Downs 50 5 01:34
15 PREP 4 35 00:15 Downs 35 00:00 Interception 0 2 00:15


Jackson Prep First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 06:34 06:13 05:25 01:49 12:47 07:14 20:01
Third-Down Conversions 0-1 0-3 0-1 0-1 0-4 0-2 0-6
Average Field Position 34 43 Op 47 37 39 47 43
Fourth-Down Conversions 0-0 0-0 0-0 0-0 0-0 0-0 0-0
   
Taylorsville First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:26 05:47 06:35 10:11 11:13 16:46 27:59
Third-Down Conversions 2-3 1-4 0-3 4-5 3-7 4-8 7-15
Average Field Position 41 17 33 16 27 28 27
Fourth-Down Conversions 1-1 0-0 0-0 0-1 1-1 0-1 1-2


DakStats by Daktronics Inc. Brookings, SD