PREP vs MRA (FINAL)
( 10/16/2020 )
Madison,  MS
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 PREP 1 36 12:00 Kickoff Op 0 07:52 Touchdown 64 9 04:08
1 MRA 1 20 07:52 Kickoff Op 0 06:57 Touchdown 80 2 00:55
2 PREP 1 20 06:57 Kickoff Op 40 05:08 Punt 40 6 01:49
2 MRA 1 8 05:08 Punt 33 01:48 Punt 25 8 03:20
3 PREP 1/2 Op 47 01:48 Punt Op 11 10:38 Field Goal 36 10 03:10
3 MRA 2 23 10:38 Kickoff Op 0 07:50 Touchdown 77 7 02:48
4 PREP 2 17 07:50 Kickoff 17 07:17 Punt 0 3 00:33
4 MRA 2 38 07:17 Punt Op 0 06:30 Touchdown 62 3 00:47
5 PREP 2 26 06:30 Kickoff 32 06:15 Fumble 6 1 00:15
5 MRA 2 Op 32 06:15 Fumble Op 0 05:46 Touchdown 32 2 00:29
6 PREP 2 24 05:46 Kickoff 35 04:38 Fumble 11 4 01:08
6 MRA 2 Op 27 04:38 Fumble Op 0 03:16 Touchdown 27 3 01:22
7 PREP 2 Op 47 03:16 Kickoff Op 16 00:59 Downs 31 6 02:17
7 MRA 2 16 00:59 Downs 7 00:00 End Half -9 2 00:59
8 MRA 3 34 12:00 Kickoff Op 0 09:43 Touchdown 66 6 02:17
8 PREP 3 38 09:43 Kickoff Op 0 08:41 Touchdown 62 3 01:02
9 MRA 3 45 08:41 Kickoff 45 07:25 Unknown 0 3 01:16
10 MRA 3 45 07:25 Unknown 40 07:18 Punt -5 0 00:07
9 PREP 3 29 07:18 Punt Op 0 05:29 Touchdown 71 5 01:49
11 MRA 3/4 35 05:29 Kickoff Op 3 11:13 Fumble 62 11 06:16
10 PREP 4 3 11:13 Fumble 0 10:58 Safety -3 2 00:15
12 MRA 4 39 10:58 Kickoff Op 0 06:21 Touchdown 61 10 04:37
11 PREP 4 17 06:21 Kickoff 25 03:22 Unknown 8 5 02:59
12 PREP 4 25 03:22 Unknown 25 03:22 Punt 0 0 00:00
13 MRA 4 39 03:22 Punt Op 30 00:00 End Game 31 6 03:22


Jackson Prep First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 07:45 05:35 02:51 03:14 13:20 06:05 19:25
Third-Down Conversions 1-3 0-4 1-1 0-1 1-7 1-2 2-9
Average Field Position 36 30 33 10 32 21 28
Fourth-Down Conversions 1-1 0-1 0-0 0-0 1-2 0-0 1-2
   
MRA First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 04:15 06:25 09:09 08:46 10:40 17:55 28:35
Third-Down Conversions 0-1 2-2 1-3 2-3 2-3 3-6 5-9
Average Field Position 14 43 38 39 35 38 36
Fourth-Down Conversions 0-0 0-0 1-1 0-0 0-0 1-1 1-1


DakStats by Daktronics Inc. Brookings, SD