Jackson Prep


|----- RUSHING -----| |----- RECEIVING -----| OFF |---------- PASSING ----------| |----- KICK RET -----| ALL
Date Opponent No Yds TD Lg No. Yds TD Lg Yds Att Comp Int Yds TD Lg No. Yds TD Lg Purp

08/21/2020 Heritage 24 26 1 14 17 216 1 35 242 36 17 2 216 1 35 4 74 0 26 322
08/28/2020 Simpson 25 101 1 26 7 115 2 64 216 24 7 4 115 2 64 5 76 0 22 306
09/11/2020 ACCS 26 72 0 55 9 149 1 65 221 23 9 2 149 1 65 4 51 0 31 275
09/25/2020 Taylorsville 43 241 4 50 12 245 3 86 486 26 12 0 245 3 86 3 50 0 21 565
10/02/2020 Jackson Academy 39 132 1 24 12 108 0 20 240 22 12 2 108 0 20 3 71 0 30 327
10/09/2020 Washington 29 39 0 32 4 16 0 10 55 12 4 1 16 0 10 3 31 0 14 86
10/16/2020 MRA 44 224 5 71 15 258 2 60 482 19 15 0 258 2 60 5 130 0 38 612
10/23/2020 Parklane 25 66 0 15 2 23 0 17 89 10 2 1 23 0 17 0 0 0 0 87
10/30/2020 PCS 44 207 1 77 2 14 0 13 221 9 2 0 14 0 13 5 56 0 28 277
11/13/2020 Jackson Academy 41 214 1 75 19 221 3 40 435 28 19 0 221 3 40 3 33 0 21 504

TOTAL 340 1322 14 77 99 1365 12 86 2687 209 99 12 1365 12 86 35 572 0 38 3361
AVERAGE 34.0 132.2 1.4 9.9 136.5 1.2 268.7 20.9 9.9 1.2 136.5 1.2 3.5 57.2 0.0 336.1

 
|----- PUNT RET -----| |----- TACKLES -----| |----- SACKS -----| |----- FUMBLE -----| |----- Pass -----| Blkd
Date Opponent No Yds TD Lg UA A Total TFL Yds No Yds Avg Rcv FR Yds Int Yds QBH Def Kick

08/21/2020 Heritage 0 0 0 0 37 4 41 4 14 0 0 0.0 0 0 0 1 6 0 1 1
08/28/2020 Simpson 1 14 0 14 18 0 18 0 0 0 0 0.0 2 0 0 0 0 0 0 0
09/11/2020 ACCS 1 3 0 3 20 17 37 4 12 0 0 0.0 1 0 0 0 0 0 3 0
09/25/2020 Taylorsville 0 0 0 0 25 9 34 2 3 1 2 2.0 1 0 0 5 29 0 3 0
10/02/2020 Jackson Academy 2 16 0 12 30 18 48 6 26 2 20 10.0 1 0 0 0 0 0 0 0
10/09/2020 Washington 1 0 0 0 20 17 37 2 4 0 0 0.0 0 0 0 0 0 0 0 0
10/16/2020 MRA 0 0 0 0 31 14 45 5 17 1 7 7.0 2 1 8 0 0 0 1 0
10/23/2020 Parklane 1 -1 0 0 26 8 34 3 11 1 6 6.0 0 0 0 2 -1 0 0 0
10/30/2020 PCS 0 0 0 0 40 2 42 5 23 1 5 5.0 0 0 0 1 0 0 0 0
11/13/2020 Jackson Academy 3 21 0 12 34 4 38 2 6 1 4 4.0 0 0 0 2 15 0 4 0

TOTAL 9 53 0 14 281 93 374 33 116 7 44 6.3 7 1 8 11 49 0 12 1
AVERAGE 0.9 5.3 0.0 28.1 9.3 37.4 0 0 0 0 0.6 0.7 0.1 0.8 1.1 4.9 0.0 1.2 0.1

 
|----- Kicks--XPTS -----| |----- DXPTS -----| |----------------- PUNTING -----------------| |----- FIELD GOALS -----|
Date Opponent Att Mad Run Rcv Mad Saf Pts No Yds Avg Lg Blkd TB FC 50+ I20 Att Made Lg Blkd

08/21/2020 Heritage 2 1 0 0 0 0 13 4 101 25.3 34 0 0 2 0 0 0 0 0 0
08/28/2020 Simpson 3 3 0 0 0 0 21 5 153 30.6 37 0 0 2 0 0 0 0 0 0
09/11/2020 ACCS 0 0 1 0 0 0 8 3 83 27.7 35 0 0 1 0 0 0 0 0 0
09/25/2020 Taylorsville 7 5 0 0 0 0 47 6 211 35.2 39 0 0 0 0 0 0 0 0 0
10/02/2020 Jackson Academy 1 1 0 0 0 0 10 2 82 41.0 45 0 0 1 0 1 2 1 27 0
10/09/2020 Washington 0 0 0 0 0 0 0 6 149 24.8 42 0 0 0 0 0 0 0 0 0
10/16/2020 MRA 7 6 0 0 0 1 50 2 45 22.5 31 0 0 1 0 0 0 0 0 0
10/23/2020 Parklane 0 0 0 0 0 0 0 5 202 40.4 60 0 0 0 2 2 0 0 0 0
10/30/2020 PCS 1 1 0 0 0 0 7 5 153 30.6 33 0 0 4 0 1 0 0 0 0
11/13/2020 Jackson Academy 4 4 0 0 0 0 28 4 138 34.5 37 0 0 1 0 2 1 0 0 0

TOTAL 25 21 1 0 0 1 184 42 1317 31.4 60 0 0 12 2 6 3 1 27 0
AVERAGE 2.5 2.1 0.1 0.0 0.0 0.1 18.4 4.2 131.7 0.0 0.0 1.2 0.2 0.6 0.3 0.1 0.0



DakStats by Daktronics Inc. Brookings, SD