Jackson Prep


|----- RUSHING -----| |----- RECEIVING -----| OFF |---------- PASSING ----------| |----- KICK RET -----| ALL
Date Opponent No Yds TD Lg No. Yds TD Lg Yds Att Comp Int Yds TD Lg No. Yds TD Lg Purp

08/21/2020 Heritage 34 208 4 38 16 143 1 36 351 28 16 1 143 1 36 3 39 0 35 436
08/28/2020 Simpson 23 257 3 48 5 120 2 43 377 13 5 0 120 2 43 3 23 0 17 463
09/11/2020 ACCS 29 134 4 38 9 124 1 32 258 20 9 0 124 1 32 0 0 0 0 267
09/25/2020 Taylorsville 25 309 4 79 2 36 1 20 345 18 2 5 36 1 20 9 119 0 53 525
10/02/2020 Jackson Academy 33 135 2 42 12 203 1 54 338 21 12 0 203 1 54 3 36 0 21 471
10/09/2020 Washington 30 225 4 77 4 49 1 27 274 7 4 0 49 1 27 1 8 0 8 376
10/16/2020 MRA 25 81 1 15 12 270 2 55 351 28 12 0 270 2 55 7 166 0 48 517
10/23/2020 Parklane 26 226 2 39 7 116 1 48 342 11 7 2 116 1 48 2 51 0 30 408
10/30/2020 PCS 36 132 2 38 9 127 1 31 259 17 9 1 127 1 31 1 33 0 33 301
11/13/2020 Jackson Academy 34 124 2 16 7 93 1 28 217 18 7 2 93 1 28 4 115 0 40 345

TOTAL 295 1831 28 79 83 1281 12 55 3112 181 83 11 1281 12 55 33 590 0 53 4109
AVERAGE 29.5 183.1 2.8 8.3 128.1 1.2 311.2 18.1 8.3 1.1 128.1 1.2 3.3 59.0 0.0 410.9

 
|----- PUNT RET -----| |----- TACKLES -----| |----- SACKS -----| |----- FUMBLE -----| |----- Pass -----| Blkd
Date Opponent No Yds TD Lg UA A Total TFL Yds No Yds Avg Rcv FR Yds Int Yds QBH Def Kick

08/21/2020 Heritage 1 0 0 0 17 58 75 11 45 2 14 7.0 0 0 0 2 46 0 9 1
08/28/2020 Simpson 0 0 0 0 16 40 56 4 9 1 1 1.0 0 0 0 4 63 0 5 0
09/11/2020 ACCS 0 0 0 0 15 50 65 11 51 4 29 7.3 2 2 37 2 9 0 0 0
09/25/2020 Taylorsville 5 61 0 15 27 57 84 10 13 0 0 0.0 0 0 0 0 0 0 4 0
10/02/2020 Jackson Academy 0 0 0 0 22 73 95 9 1/2 22 1 9 9.0 0 0 0 2 97 0 4 0
10/09/2020 Washington 3 79 1 59 13 55 68 17 1/2 44 3 16 5.3 0 0 0 1 15 0 2 0
10/16/2020 MRA 0 0 0 0 32 49 81 11 41 2 16 8.0 1 0 0 0 0 0 4 0
10/23/2020 Parklane 0 0 0 0 22 10 32 2 15 1 11 11.0 0 0 0 1 15 0 1 0
10/30/2020 PCS 1 9 0 9 13 88 101 13 28 2 1/2 11 4.4 1 0 0 0 0 0 2 0
11/13/2020 Jackson Academy 2 13 0 7 37 42 79 8 22 1 9 9.0 2 0 0 0 0 0 7 0

TOTAL 12 162 1 59 214 522 736 97 290 17 1/2 116 6.6 6 2 37 12 245 0 38 1
AVERAGE 1.2 16.2 0.1 21.4 52.2 73.6 0 29 0 0 0.7 0.6 0.2 3.7 1.2 24.5 0.0 3.8 0.1

 
|----- Kicks--XPTS -----| |----- DXPTS -----| |----------------- PUNTING -----------------| |----- FIELD GOALS -----|
Date Opponent Att Mad Run Rcv Mad Saf Pts No Yds Avg Lg Blkd TB FC 50+ I20 Att Made Lg Blkd

08/21/2020 Heritage 5 5 0 0 0 0 41 2 62 31.0 36 0 0 0 0 1 1 0 0 1
08/28/2020 Simpson 7 7 0 0 0 0 49 2 77 38.5 45 0 0 0 0 1 0 0 0 0
09/11/2020 ACCS 6 6 0 0 0 0 42 4 139 34.8 45 0 1 0 0 1 0 0 0 0
09/25/2020 Taylorsville 4 4 0 0 0 0 37 3 137 45.7 56 0 1 0 1 2 1 1 46 0
10/02/2020 Jackson Academy 3 3 0 0 0 0 30 4 150 37.5 44 0 0 0 0 0 1 1 30 0
10/09/2020 Washington 6 6 0 0 0 0 42 1 37 37.0 37 0 0 0 0 1 0 0 0 0
10/16/2020 MRA 3 3 0 0 0 0 24 3 113 37.7 45 0 0 2 0 1 1 1 29 0
10/23/2020 Parklane 3 3 0 0 0 1 23 3 113 37.7 42 0 0 0 0 1 0 0 0 0
10/30/2020 PCS 3 2 0 0 0 0 20 2 82 41.0 44 0 0 1 0 2 1 0 0 0
11/13/2020 Jackson Academy 3 3 0 0 0 0 21 6 242 40.3 65 0 1 0 1 2 0 0 0 0

TOTAL 43 42 0 0 0 1 329 30 1152 38.4 65 0 3 3 2 12 5 3 46 1
AVERAGE 4.3 4.2 0.0 0.0 0.0 0.1 32.9 3.0 115.2 0.0 0.3 0.3 0.2 1.2 0.5 0.3 0.1



DakStats by Daktronics Inc. Brookings, SD