First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Heritage 41 / 13 19 / 17 34 / 24 208 / 26 28 / 36 16 / 17 1 / 2 143 / 216 62 / 60 351 / 242 85 / 80 102 / 5 1 / 2
Simpson 49 / 21 11 / 18 23 / 25 257 / 101 13 / 24 5 / 7 0 / 4 120 / 115 36 / 49 377 / 216 86 / 90 80 / 95 2 / 4
ACCS 42 / 8 13 / 8 29 / 26 134 / 72 20 / 23 9 / 9 0 / 2 124 / 149 49 / 49 258 / 221 46 / 54 70 / 60 1 / 4
Taylorsville 37 / 47 17 / 20 25 / 43 309 / 241 18 / 26 2 / 12 5 / 0 36 / 245 43 / 69 345 / 486 180 / 79 107 / 95 6 / 0
Jackson Academy 30 / 10 20 / 19 33 / 39 135 / 132 21 / 22 12 / 12 0 / 2 203 / 108 54 / 61 338 / 240 133 / 87 118 / 84 1 / 2
Washington 42 / 0 14 / 6 30 / 29 225 / 39 7 / 12 4 / 4 0 / 1 49 / 16 37 / 41 274 / 55 102 / 31 54 / 10 0 / 1
MRA 24 / 50 16 / 23 25 / 44 81 / 224 28 / 19 12 / 15 0 / 0 270 / 258 53 / 63 351 / 482 166 / 138 74 / 60 2 / 1
Parklane 23 / 0 16 / 7 26 / 25 226 / 66 11 / 10 7 / 2 2 / 1 116 / 23 37 / 35 342 / 89 66 / -2 85 / 25 2 / 1
PCS 20 / 7 16 / 12 36 / 44 132 / 207 17 / 9 9 / 2 1 / 0 127 / 14 53 / 53 259 / 221 42 / 56 51 / 40 1 / 1
Jackson Academy 21 / 28 13 / 19 34 / 41 124 / 214 18 / 28 7 / 19 2 / 0 93 / 221 52 / 69 217 / 435 128 / 69 25 / 35 2 / 2

Totals 329 / 184 155 / 149 295 / 340 1831 / 1322 181 / 209 83 / 99 11 / 12 1281 / 1365 476 / 549 3112 / 2687 1034 / 682 766 / 509 18 / 18

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Heritage 10 / 3 15 / 11 1 / 0 3 / 2 21:53 / 26:07 -4:14 6.1 / 1.1 5.1 / 6.0 5.7 / 4.0 2 / 4 31.0 / 25.3
Simpson 2 / 1 6 / 10 1 / 2 2 / 3 19:44 / 28:16 -8:32 11.2 / 4.0 9.2 / 4.8 10.5 / 4.4 2 / 5 38.5 / 30.6
ACCS 6 / 1 11 / 13 0 / 2 1 / 5 24:24 / 23:36 00:48 4.6 / 2.8 6.2 / 6.5 5.3 / 4.5 4 / 3 34.8 / 27.7
Taylorsville 0 / 7 6 / 15 0 / 1 0 / 2 20:01 / 27:59 -7:58 12.4 / 5.6 2.0 / 9.4 8.0 / 7.0 3 / 6 45.7 / 35.2
Jackson Academy 5 / 5 10 / 13 0 / 1 0 / 3 22:31 / 25:29 -2:58 4.1 / 3.4 9.7 / 4.9 6.3 / 3.9 4 / 2 37.5 / 41.0
Washington 2 / 2 5 / 11 0 / 0 2 / 2 16:40 / 31:20 -14:40 7.5 / 1.3 7.0 / 1.3 7.4 / 1.3 1 / 6 37.0 / 24.8
MRA 2 / 5 9 / 9 1 / 1 2 / 1 19:25 / 28:35 -9:10 3.2 / 5.1 9.6 / 13.6 6.6 / 7.7 3 / 2 37.7 / 22.5
Parklane 2 / 2 5 / 9 0 / 0 0 / 1 28:51 / 17:02 11:49 8.7 / 2.6 10.5 / 2.3 9.2 / 2.5 3 / 5 37.7 / 40.4
PCS 4 / 1 11 / 10 2 / 1 4 / 4 21:41 / 26:19 -4:38 3.7 / 4.7 7.5 / 1.6 4.9 / 4.2 2 / 5 41.0 / 30.6
Jackson Academy 2 / 7 10 / 14 0 / 1 1 / 3 27:11 / 20:49 06:22 3.6 / 5.2 5.2 / 7.9 4.2 / 6.3 6 / 4 40.3 / 34.5

Totals 35 / 34 88 / 115 5 / 9 15 / 26 222:21 / 255:32 -33:11 6.2 / 3.9 7.1 / 6.5 6.5 / 4.9 30 / 42 38.4 / 31.4

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats by Daktronics Inc. Brookings, SD