PREP vs ACCS (FINAL)
( 09/11/2020 )
Natchez,  MS

Jackson Prep ACCS
VISITOR HOME

 
No Rushing Att Gain Lost Net TD Long

5 Matt Jones 18 108 0 108 3 38
29 Chris Peals 3 44 0 44 1 37
7 Riley Maddox 5 19 6 13 0 11
15 Paxton Thompson 1 0 5 -5 0 0
12 Will Gibbs 2 0 26 -26 0 0

Total 29 171 37 134 4 38

No Rushing Att Gain Lost Net TD Long

7 V.J. Knight 15 99 34 65 0 55
9 Corey Sewell 8 19 4 15 0 7
0 TEAM 1 0 0 0 0 0
1 Claven Dunbar 2 0 8 -8 0 0

Total 26 118 46 72 0 55

 
No Passing Att Cmp Int Yds TD Long Sacks

7 Riley Maddox 14 4 0 79 0 32 0
8 Jeffrey Ince 1 1 0 32 1 32 0
15 Paxton Thompson 3 3 0 9 0 10 0
12 Will Gibbs 2 1 0 4 0 4 0

Total 20 9 0 124 1 32 0

No Passing Att Cmp Int Yds TD Long Sacks

7 V.J. Knight 23 9 2 149 1 65 4

Total 23 9 2 149 1 65 4

 
No Pass Receiving No Yds TD Long

9 Thaxton Berch 3 62 1 32
5 Matt Jones 2 27 0 18
8 Jeffrey Ince 1 32 0 32
46 Trey Bridges 1 4 0 4
16 Drew Laird 1 0 0 0
24 Gibson Brown 1 -1 0 0

Total 9 124 1 32

No Pass Receiving No Yds TD Long

9 Corey Sewell 3 23 0 13
1 Claven Dunbar 2 67 1 65
15 Josh Credit 1 38 0 38
22 Terrell Tenner 1 16 0 16
7 V.J. Knight 1 3 0 3
16 Colin Cauthen 1 2 0 2

Total 9 149 1 65

 
No Punting No Yds Avg TB I20 Long

7 Riley Maddox 3 110 36.7 1 1 45
38 Price Perkins 1 29 29.0 0 0 29

Total 4 139 34.8 1 1 45

No Punting No Yds Avg TB I20 Long

12 Connor Aplin 3 83 27.7 0 0 35

Total 3 83 27.7 0 0 35

 
Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

8 Jeffrey Ince 0 0 0 0 0 0 2 9 9

Tot al 0 0 0 0 0 0 2 9 9

Punt Kickoff Int.Pass
No Returns* No Yds LP No Yd LP No Yds LP

9 Corey Sewell 1 3 3 3 20 11 0 0 0
1 Claven Dunbar 0 0 0 1 31 31 0 0 0

Tot al 1 3 3 4 51 31 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.
 
No Field Goals Distance Result


No Field Goals Distance Result


 
No Kickoffs No Yds Avg TB FC OB

40 Braedon Mabry 4 210 52.5 1 0 0
11 William Walker 2 113 56.5 0 0 0
10 Louie Gatlin 1 60 60.0 1 0 0

Total 7 383 54.7 2 0 0

No Kickoffs No Yds Avg TB FC OB

60 Louis Loy 1 21 21.0 0 1 0
12 Connor Aplin 1 18 18.0 0 0 0

Total 2 39 19.5 0 1 0

 
No All-Purpose Run Rcv KR PR IR Total

5 Matt Jones 108 27 0 0 0 135
9 Thaxton Berch 0 62 0 0 0 62
29 Chris Peals 44 0 0 0 0 44
8 Jeffrey Ince 0 32 0 0 9 41
7 Riley Maddox 13 0 0 0 0 13
46 Trey Bridges 0 4 0 0 0 4
24 Gibson Brown 0 -1 0 0 0 -1

Total 165 124 0 0 9 298

No All-Purpose Run Rcv KR PR IR Total

1 Claven Dunbar -8 67 31 0 0 90
7 V.J. Knight 65 3 0 0 0 68
9 Corey Sewell 15 23 20 3 0 61
15 Josh Credit 0 38 0 0 0 38
22 Terrell Tenner 0 16 0 0 0 16
16 Colin Cauthen 0 2 0 0 0 2

Total 72 149 51 3 0 275

 


DakStats by Daktronics Inc. Brookings, SD